and the star you observed at that time was T Cep.Congratulations and Happy 20th Anniversary! We hope this brings backhappy memories for you.
For most Variable Star Reports, look me up at aavso.org user = YBA
CURRENT VARIABLE STAR LIST
NAME | CONSTELLATION |
KU | APS |
MRK 509 | AQR |
NGC 6814 | AQL |
AT | ARA |
TZ | ARI |
R | CAE |
TW | CAP |
ES | CAR |
IX | CAR |
KK | CAR |
QU | CAR |
RR | CAR |
RW | CAR |
BV | CEN |
X | CEN |
SX | CHA |
SZ | CHA |
WW | CHA |
WX | CHA |
XX | CHA |
Z | CHA |
AE | CIR |
DG | CIR |
OMI1 | CMA |
V | CMA |
VY | CMA |
X | CMA |
ASASSN-20pv | VEL |
T | COL |
TV | COL |
BN | CRA |
V0537 | CRA |
R | CRT |
BI | CRU |
ASASSN-18dg | ERI |
PKS 0405 123 | ERI |
RS | ERI |
R | FOR |
KZ | GEM |
T | GRU |
R | HOR |
T | HOR |
SZ | HYA |
VW | HYI |
RR | IND |
T | IND |
VX | HYA |
X | IND |
AP | LIB |
HO | LUP |
MY | LUP |
RU | LUP |
RY | LUP |
PKS2155-30 | MIC |
U | MIC |
PZ | MON |
SS | MON |
V694 | MON |
V960 | MON |
ZZ | MON |
SY | MUS |
T | MUS |
T | NOR |
R | OCT |
U | OCT |
KK | OPH |
V1121 | OPH |
V2306 | OPH |
AKN 120 | ORI |
FU | ORI |
GW | ORI |
HK | ORI |
RY | ORI |
V1022 | ORI |
V1818 | ORI |
VY | PAV |
T | PHE |
RR | PIC |
S | PIC |
KQ | PUP |
NX | PUP |
RX | PUP |
V0444 | PUP |
NGC 1566 | RET |
R | RET |
FN | SGR |
AK | SCO |
BN | SCO |
NOVA | SCO |
V0401 | SCO |
V0641 | SCO |
V0944 | SCO |
VV | SCO |
T | SCL |
T | TAU |
PKS2005-489 | TEL |
RX | TEL |
KN | TRA |
X | TRA |
R | TUC |
T | TUC |
IX | VEL |
V0415 | VEL |
WY | VEL |
R | VOL |
4C-1169 | |
PKS2345-16 | |
WR25 |