Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window

6 DEC 2024 TULSA1 VISUAL NEW TO ME
G9-14 (ALL 20) SEEN LOW IN NNE MAG 6 AND BLUE. 21 HRS AFTER LAUNCH.

3-5 DEC 2024 TULSA1 VISUAL
G6-76 AND OTHERS SEEN AS UNIDs AT T1 DEC 3/4 AND T2 DEC 5. ALL 1X AND BLUE

1/2 DEC 2024 TULSA1 VISUAL
ONLY DTCs OF G9-13 AT MAG 7 LOW IN NE ~23:50 IN TWILIGHT SEEN - PREVIOUS SATS IN LINE WERE TOO DIM.
BRILLIANT PASS OF ISS DURING THE SEARCH - SAME AREA DOWN TO PLEIADES. G6-65 LINE SEEN LOWER
TONIGHT AT 0:21UT MAG 5 ALL STILL A BRILLIANT BLUE.

1 DEC 2024 TULSA1 VISUAL
ALL OF NEW G6-65 (LAUNCHED 18 HRS AGO) MAG 3 1X BLUE. G6-68 SEEN AGAIN, MAG 2 AND BLUE 1X

30 NOV 2024 TULSA2 VISUAL
G6-76 (MAG 6, 8X) AND G6-68 SEEN (MAG 3, 1X, AND A SURPRISE!). TOM SAID HE SAW G6-68 AT HOME.

29 NOV 2024 TULSA1 VISUAL STARLINKS NEW TO ME
ALL 24 OF G6-76 LAUNCH SEEN, <20 HRS AFTER LAUNCH
ALSO 29522 FLASHING p=2s 3->inv A AND ASNARO-2 (43152) FLARED -2 FOR 3s

26 NOV 2024 TULSA1 VISUAL ALL NEW TO ME
NAME USSF UT MAG
STARLINK-32539 62022 0:18:46 7.0
STARLINK-11377 [DTC] 62013 0:20:55 7.0
STARLINK-32512 62027 0:21:35 7.0
STARLINK-32334 62023 0:22:12 7.0
STARLINK-32561 62026 0:22:44 7.0
STARLINK-32493 62025 0:23:17 7.0
STARLINK-32504 62024 0:23:57 7.0
STARLINK-32520 62021 0:24:26 7.0
STARLINK-11378 [DTC] 62020 0:25:45 7.0
STARLINK-11404 [DTC] 62019 0:26:16 7.0
STARLINK-11411 [DTC] 62018 0:26:47 7.0
STARLINK-11343 [DTC] 62017 0:27:16 7.0
STARLINK-11393 [DTC] 62016 0:28:01 7.0
STARLINK-11396 [DTC] 62015 0:28:26 7.0
STARLINK-11385 [DTC] 62014 0:28:58 7.0
STARLINK-11363 [DTC] 62012 0:30:10 7.0
STARLINK-11330 [DTC] 62011 0:30:37 7.0
STARLINK-11326 [DTC] 62010 0:31:03 7.0
STARLINK-11262 [DTC] 62009 0:31:34 7.0
STARLINK-11433 [DTC] 62008 0:31:53 7.0

24-25 NOV 2024 TULSA1 VISUAL ALL NEW TO ME
NAME USSF UT MAG NOTES
STARLINK-11 [DTC] 61687 23:56:40 6
STARLINK-31541 59633 0:01:00 5
STARLINK-31277 59651 0:06:50 5
STARLINK-11296 [DTC] 61699 0:10:58 7
STARLINK-31806 59640 0:11:00 8
STARLINK-11346 [DTC] 61697 0:18:30 7
STARLINK-31807 59639 0:20:57 6
STARLINK-31613 59431 0:22:22 4
STARLINK-11341 [DTC] 61696 0:25:20 6
STARLINK-31706 59437 0:28:15 3 1X BLUE
STARLINK-31773 59429 0:34:57 7

22 NOV 2024 TULSA1 VISUAL SOME NEW TO ME
NAME USSF UT MAG NOTES
TERRA SAR-X 31698 0:00:13 7 NOT NEWS - USUALLY SEE THESE 2 FLARING AND ORANGE
TANDEM SAR-X 36605 0:00:13 7 STRANGELY, HAPPENED TO PICK THEM TO GET POSITION FOR TULSA1.CTL
GAOFEN 12-05 61571 0:01:13 5
QIANFAN-4 60382 0:02:22 5
STARLINK-11395 [DTC] 61951 0:02:16 7
STARLINK-11424 [DTC] 61949 0:03:30 7
STARLINK-11414 [DTC] 61948 0:04:25 7
QIANFAN-9 60387 0:05:00 5 NOT NEW
STARLINK-11390 [DTC] 61947 0:05:07 7
STARLINK-11410 [DTC] 61946 0:05:57 7
STARLINK-11421 [DTC] 61945 0:06:42 6.5
STARLINK-11422 [DTC] 61944 0:07:20 7
STARLINK-11425 [DTC] 61943 0:08:05 7 .
STARLINK-11320 [DTC] 61942 0:08:57 6.5
STARLINK-11353 [DTC] 61941 0:09:44 7
STARLINK-11337 [DTC] 61940 0:10:24 7
STARLINK-11407 [DTC] 61939 0:10:54 6.5
USA 355 59815 0:42:50 8

21 NOV 2024 TULSA1 VISUAL BOTH NEW TO ME
NAME USSF UT MAG NOTES
USA 365 59825 0:49:03 8
QIANFAN-15 60393 1:12:00 5

20 NOV 2024 TULSA1 VISUAL NEW TO ME
NAME USSF UT MAG NOTES
CZ-6A R/B 60214 0:10:12 5
QIANFAN-12 60390 0:34:03 7
UNIDS IDENTIFIED:
STARLINK-11255 60730 0:17:50 2
STARLINK-4313 53064 0:14:35 7
STARLINK-4320 53059 0:15:26 7
OBJECT D 58556 0:32:30 F 0->2p=2.5 s
SEVERAL OTHERS SEEN, MANY FLARING TO 0 MAG OR BETTER!

19 NOV 2024 TULSA FIRST 2 NEW TO ME. VISUAL
NAME USSF UT MAG UNC
SARAH-1 52887 0:04:28 7.0 0.5
SL-5135 54005 0:36:05 0.0 0.5 L=10s
SL-32037 60283 0:53:25 5.0 0.5

17 NOV 2024 PERTH IMAGING
NEW TO ME UNCLASSIFIED
58348 23 175C 7782 G 2024111711595790 17 25 2352366+211426 16 S+127 10
58348 23 175C 7782 G 2024111712000210 17 25 2352835+211503 16 S+128 10
CLASSIFIED 96031 LAST SEEN BY ME 121 DAYS AGO
90107 14 844B 7782 G 2024111712025922 17 25 0142474+041992 16 S+140 10
90107 14 844B 7782 G 2024111712031922 17 25 0142886+041987 16 S+140 10
90107 14 844B 7782 G 2024111712032427 17 25 0142984+041980 16 S+143 10
96031 96 531A 7782 G 2024111712112910 17 25 0300731+040436 16 S+151 10

17 NOV 2024 TULSA VISUAL NEW TO ME
NAME USSF UT MAG UNC
CZ-4B R/B 44888 0:00:34 5.0 0.2
QIANFAN-8 60386 0:11:30 5.0 0.5
YAOGAN-43 02B 60946 0:30:25 7.0 0.5
QIANFAN-16 60394 0:58:15 5.0 0.5

16 NOV 2024 PERTH IMAGING
CLASSIFIED
03889 69 036A 7782 G 2024111613594280 17 25 0231430+023092 16 S+164 10
03889 69 036A 7782 G 2024111614000280 17 25 0231680+023185 16 S+180 10
03889 69 036A 7782 G 2024111614000699 17 25 0231740+023206 16 S+191 10
03889 69 036A 7782 G 2024111614002699 17 25 0232014+023310 16 S+167 10
03889 69 036A 7782 G 2024111614003205 17 25 0232088+023340 16 S+168 10
03889 69 036A 7782 G 2024111614005205 17 25 0232327+023433 16 S+166 10
03889 69 036A 7782 G 2024111614005624 17 25 0232391+023456 16 S+162 10
03889 69 036A 7782 G 2024111614011624 17 25 0232632+023541 16 S+160 10

16 NOV 2024 TULSA VISUAL
NAME USSF UT MAG NOTES
STARLINK-32511 61727 0:11:29 5 BLUISH
YAOGAN-43 O1E 60462 0:28:50 5
QIANFAN-16 60694 0:32:03 4.7
YAOGAN-43 O1D 60461 0:33:35 F 4->inv p=7s
YAOGAN-43 O1G 60464 0:41:01 F 4->inv p=7s
QIANFAN-15 60693 0:43:12 5
YAOGAN-43 02A 60945 0:45:43 3 1x
YAOGAN-43 02C 60947 0:47:58 3 1x
YAOGAN-43 02F 60950 0:50:32 3 1x
YAOGAN-43 02E 60949 0:52:11 3 1x
YAOGAN-43 02D 60948 0:58:14 2.7 1x

ALL 23 G6-77 SEEN AROUND 11:20 UT MAG 4 IN BINOCULARS (SOME BLUISH) AND
ALL 23 G6-68 OBJECTS SEEN 1X @ MAG 3.5 11:50 UT (ALL BLUE IN BINOCULARS) AT TULSA

14-15 NOV 2024 TULSA VISUAL
NAME USSF UT MAG UNC NOTES
CZ-4C R/B 61572 23:57:45 5 0.5 S
ELECTRON KICK 60353 0:02:10 6 0.5 S
CZ-2C R/B 61620 0:06:00 1->4 A'A(F) p=7s
KUIPER 2 58013 0:09:10 NOT SEEN
TAN/TERRA SARX 36605 0:27:00 4 ONLY 1 @ 1X
QIANFAN-3 60381 0:37:45 5 0.5
ELECTRON KICK 53104 0:50:11 7 0.5
CZ-4C R/B 60951 0:58:02 6 0.5

14 NOV 2024 TULSA VISUAL
MORNING
NAME USSF UT MAG(+/-0.2)
BB-SM002 61048 10:48:25 3.0
BB-SM001 61047 11:05:00 2.5
BB-SM005 61046 11:08:28 3.5
BB-SM005 61046 11:08:46 2.3
BB-SM003 61045 11:22:49 1.8

EVENING
ALL NEW TO ME
NAME USSF UT MAG(+/-0.2)
QIANFAN-1 60379 1:01:00 4.8
QIANFAN-2 60380 1:39:50 5.3
QIANFAN-5 60383 0:57:00 4.8
QIANFAN-6 60384 1:15:00 4.6
QIANFAN-7 60385 1:20:10 4.9
QIANFAN-9 60387 0:33:00 5.2
QIANFAN-10 60388 1:23:20 4.9
QIANFAN-11 60389 0:34:00 4.9
QIANFAN-13 60391 0:34:20 5.2
QIANFAN-14 60392 1:45:50 5.5
QIANFAN-17 60395 0:31:00 5.0
QIANFAN-18 60396 0:49:50 5.2
CZ-6A R/B 60397 1:30:58 5.6

12 NOV 2024 PERTH IMAGING
26635 00 080A 7782 G 2024111219310357 17 25 0614116+163396 16 S+148 10
26635 00 080A 7782 G 2024111219310776 17 25 0614202+163404 16 S+147 10
26635 00 080A 7782 G 2024111219312776 17 25 0614522+163435 16 S+146 10
26635 00 080A 7782 G 2024111219313195 17 25 0614608+163445 16 S+148 10
26635 00 080A 7782 G 2024111219315195 17 25 0614940+163478 16 S+149 10
26635 00 080A 7782 G 2024111219315614 17 25 0615026+163486 16 S+150 10

2024 NOV 9 IMAGING PERTH
CLASSIFIED:
19976 89 035A 7782 G 2024110920025979 17 25 0521293+133828 16 S+137 10
19976 89 035A 7782 G 2024110920031979 17 25 0521612+133839 16 S+135 10
19976 89 035A 7782 G 2024110920032398 17 25 0521683+133842 16 S+134 10
19976 89 035A 7782 G 2024110920034398 17 25 0522002+133854 16 S+138 10
19976 89 035A 7782 G 2024110920034818 17 25 0522070+133857 16 S+139 10
19976 89 035A 7782 G 2024110920040818 17 25 0522387+133870 16 S+137 10
19976 89 035A 7782 G 2024110920041323 17 25 0522472+133872 16 S+136 10
23567 95 022A 7782 G 2024110912054869 17 25 2357497+001173 16 S+118 10
23567 95 022A 7782 G 2024110912055288 17 25 2357574+001207 16 S+132 10
23567 95 022A 7782 G 2024110912061288 17 25 2357890+001360 16 S+116 10
23567 95 022A 7782 G 2024110912061707 17 25 2357963+001395 16 S+116 10
23567 95 022A 7782 G 2024110912063707 17 25 2358279+001548 16 S+132 10
23567 95 022A 7782 G 2024110912064126 17 25 2358345+001576 16 S+116 10
23567 95 022A 7782 G 2024110912070126 17 25 2358665+001754 16 S+197 10
23567 95 022A 7782 G 2024110912070459 17 25 2358717+001753 16 S+117 10
41584 16 036A 7782 G 2024110920070530 17 25 0619199+122946 16 S+116 10
41584 16 036A 7782 G 2024110920070862 17 25 0619258+122952 16 S+148 10
41584 16 036A 7782 G 2024110920072862 17 25 0619604+122957 16 S+115 10
41584 16 036A 7782 G 2024110920073368 17 25 0619699+122957 16 S+120 10
41584 16 036A 7782 G 2024110920075368 17 25 0620036+122959 16 S+121 10