21 SEP 2023 PERTH CLASSIFIED
23567 95 022A 7782 G 2023092111254197 17 25 2003084-123356 16 S+131 10
23567 95 022A 7782 G 2023092111260197 17 25 2003425-123325 16 S+129 10
23567 95 022A 7782 G 2023092111260884 17 25 2003550-123312 16 S+128 10
37377 11 011A 7782 G 2023092111282475 17 25 2047123-003856 16 S+156 10
37377 11 011A 7782 G 2023092111284475 17 25 2047443-003846 16 S+144 10
18 SEP 2023 ACT
Launch G6-16 all 22 seen naked eye at observatory near Tulsa low in the northwest at
approximately 2:09 UT. All were slightly blue in binoculars only. Approximate magnitude 4.8
11 SEP 2023 TULSA
Launch G6-14 all 22 seen again, blue, binoculars required in city and due to bad conditions
with high clouds, mag 3.0 in NE, at 1:45 UT
10 SEP 2023 ACT
New to me launch G6-14 all 22 seen, blue, naked eye, mag 3.4 in NE, at 1:42 UT
8 SEP 2023 TULSA
New launch G6-12 all 22 seen very blue, binoculars, mag 3.4 in S, from Tulsa at 1:32 UT
3 SEP 2023 TULSA
New to me Starlink train (G7-1) seen low in NE, G6-13 again low in the SE, both around
2:20 UT, all 4th mag, needed binoculars in downtown Tulsa
1 SEP 2023 TULSA STARLINK GEN 2
New launch G6-13 all 22 seen very blue, naked eye, low in SW but still mag 3, at 2:25 UT
31 AUG 2023 TULSA STARLINK GEN 2
NAME USSF UT MAG
STARLINK-30216 57451 1:45:09 4.6 =zet Del
STARLINK-30160 57441 2:07:31 5.0 =zet Sge
STARLINK-30102 57434 2:18:21 5.7 =HD203925
STARLINK-30217 57450 2:21:17 5.3 =HD193092
STARLINK-30180 57435 2:21:42 6.4 =HD198820
STARLINK-30188 57432 2:26:45 5.3 =HD193092
STARLINK-30170 57431 2:31:46 6.7 =HD203112
30 AUG 2023 PERTH
Able to spot TESS again (barely!) at dawn in Perth. 17th mag may be aggresive;
it was at the limit of the scope at SNR=2.9 and just barely seen on the images.
MPC REPORT:
COD 323
CON Brad Young [allenb_young@yahoo.com]
OBS B. Young
MEA B. Young
TEL 0.4m R-COP + CCD
ACK MPCReport file updated 2023.08.30 16:43:36
AC2 allenb_young@yahoo.com
NET PPMXL
43435 C2023 08 30.86748202 57 34.631-23 12 52.17 17.06V 323
43435 C2023 08 30.87696902 57 35.453-23 12 44.77 17.56V 323
----- end -----
IOD VERSION:
43435 18 038A 7782 G 2023083020491044 17 25 0257577-231287 16 S+170 10
43435 18 038A 7782 G 2023083021025012 17 25 0257591-231275 16 S+175 10
29 AUG PERTH NEW TO ME UNCLASSIFIED
55972 23 038C 7782 G 2023082920243402 17 25 0614376-082847 16 S+143 10
55972 23 038C 7782 G 2023082920244124 17 25 0614547-082953 16 S+148 10
55972 23 038C 7782 G 2023082920250124 17 25 0615012-083247 16 S+172 10
55972 23 038C 7782 G 2023082920250828 17 25 0615170-083347 16 S+144 10
26 AUG TULSA
NAME USSF UT MAG
STARLINK-30239 57291 1:39:47 2.9
STARLINK-30198 57290 1:45:23 5.0
STARLINK-30233 57302 1:48:56 4.9
STARLINK-30175 57311 1:53:57 4.0
STARLINK-30209 57306 2:04:16 5.0
30209 and 30194 are very close. Last night they were both in binocular field and
nearly same brightness. Tonight, passing slightly more north, only one was seen.
The next object, 30200, was not. Perhaps edge of shark fin was delineated?
BlueWalker 3 was mag 2.9 high in south at 2:00 UT (medium naked eye star)
24 AUG 2023 TULSA
NAME USSF MAG UT NOTES
STARLINK-30233 57302 5.4 1:51:13 = iot Del
STARLINK-30175 57311 3.8 1:58:55 = alf Del
STARLINK-30163 57309 3.7 2:03:13 = del Sge
STARLINK-30209 57307 6.9 2:07:30 = HD183261
STARLINK-30194 57308 6.9 2:07:35 = same
STARLINK-30200 57306 5.7 2:13:30 = sl. > 8 Vul
STARLINK-30177 57305 6.6 2:18:31 = HD198692
STARLINK-30211 57304 6.0 2:28:32 = HD199579
STARLINK-30232 57303 6.0 2:28:35 = HD199579
Moon occ. alf Sco Observed Predicted
Disappearance 2:23:50 2:23:54
Reappearance 3:27:24 3:27:05
23 AUG 2023 PERTH
CLASSIFIED:
32287 07 054A 7782 G 2023082320162119 17 25 0101353-011266 16 S+163 10
32287 07 054A 7782 G 2023082320162832 17 25 0101476-011252 16 S+161 10
32287 07 054A 7782 G 2023082320164832 17 25 0101820-011174 16 S+162 10
32287 07 054A 7782 G 2023082320165545 17 25 0101921-011156 16 S+164 10
41584 16 036A 7782 G 2023082320195344 17 25 0119721+062041 16 S+134 10
UN, NEW TO ME:
57479 23 108A 7782 G 2023082318163591 17 25 0045446+060376 16 S+155 10
57518 23 114B 7782 G 2023082320443960 17 25 2112832-610802 16 S+156 10
57518 23 114B 7782 G 2023082320452751 17 25 2113234-611163 16 S+152 10
57624 23 120A 7782 G 2023082318202634 17 25 2213604+204081 16 S+151 10
57624 23 120A 7782 G 2023082318203347 17 25 2213718+204065 16 S+131 10
57624 23 120A 7782 G 2023082318205347 17 25 2214059+203985 16 S+141 10
57624 23 120A 7782 G 2023082318210051 17 25 2214183+203968 16 S+125 10
UN
25900 99 047E 7782 G 2023082318152191 17 25 0045406+060825 16 S+163 10
25900 99 047E 7782 G 2023082318154191 17 25 0045737+060957 16 S+162 10
25900 99 047E 7782 G 2023082318154852 17 25 0045867+061022 16 S+165 10
25900 99 047E 7782 G 2023082318160852 17 25 0046169+061148 16 S+165 10
22 AUG 2023 TULSA
Tonight BW3 is between Rasalhague and Alphecca = mag 2.1 on a SW pass at 3:02 UT.
22 AUG 2023 TULSA
All G6-10 seen low and dim at mag 3.5, between nu and sigma Scorpius.
21 AUG 2023 PERTH CLASSIFIED
I HAD NOT SEEN 90093 FOR 16 MONTHS
15543 85 010B 7782 G 2023082117304826 17 25 2253249+110332 16 S+147 10
15543 85 010B 7782 G 2023082117310826 17 25 2253581+110465 16 S+130 10
15543 85 010B 7782 G 2023082117311626 17 25 2253710+110514 16 S+159 10
15543 85 010B 7782 G 2023082117313626 17 25 2254044+110655 16 S+137 10
15543 85 010B 7782 G 2023082117314347 17 25 2254169+110699 16 S+153 10
26635 00 080A 7782 G 2023082117250880 17 25 2242462-030286 16 S+144 10
90093 14 576A 7782 G 2023082117012156 17 25 0040910+082307 16 S+155 10
21 AUG 2023 TULSA
Tonight all G6-10 seen, dimmer in S, most of them equal to Tarazed = mag 2.7
20 AUG 2023 TULSA
ALL 22 G6-10 OBJECTS SEEN OVHD PASS, MAG 1.3
FLASHING GEOSAT:
17- 86 A 23-08-20 02:18:22.0 BY 289.0 1.0 5 57.8 F, mag +3/7->inv
G6-4 STARLINKS SEEN EASILY:
NAME USSF UT MAG NOTES
STARLINK-30137 56844 2:14:18 5.5 =11 SGE
STARLINK-30135 56842 2:21:11 6.3 =HD 187753
STARLINK-30144 56835 2:27:56 5.5 =11 SGE
STARLINK-30114 56826 2:28:40 6.5 =HD 177336
STARLINK-30152 56828 2:37:53 4.7 =xi AQL
STARLINK-30151 56827 2:42:52 4.5 =mu AQL
STARLINK-30084 56825 2:47:51 5.8 =35 AQL
STARLINK-30120 56824 2:52:50 5.4 =HD 168387
STARLINK-30133 56837 2:56:45 6.4 =HD 164258
19 AUG 2023 PERTH CLASSIFIED:
26635 00 080A 7782 G 2023081918133210 17 25 2322530-012852 16 S+124 10
26635 00 080A 7782 G 2023081918135210 17 25 2322855-012769 16 S+132 10
26635 00 080A 7782 G 2023081918135966 17 25 2322982-012736 16 S+139 10
26635 00 080A 7782 G 2023081918141966 17 25 2323314-012655 16 S+128 10
39652 14 020A 7782 G 2023081918193726 17 25 2119327+014735 16 S+150 10
39652 14 020A 7782 G 2023081918194439 17 25 2119446+014736 16 S+131 10
39652 14 020A 7782 G 2023081918200439 17 25 2119776+014736 16 S+136 10
42949 17 066A 7782 G 2023081918071185 17 25 2151936+034437 16 S+137 10
42949 17 066A 7782 G 2023081918073185 17 25 2152271+034454 16 S+138 10
42949 17 066A 7782 G 2023081918073976 17 25 2152406+034464 16 S+132 10
42949 17 066A 7782 G 2023081918075976 17 25 2152735+034482 16 S+140 10
UN, NEW TO ME:
57517 23 114A 7782 G 2023081915345708 17 25 1914177-093676 16 S+160 10
2023 AUG 17 PERTH
CLASSIFIED:
19976 89 035A 7782 G 2023081719171028 17 25 2228968+015361 16 S+131 10
19976 89 035A 7782 G 2023081719173028 17 25 2229377+015439 16 S+143 10
19976 89 035A 7782 G 2023081719173707 17 25 2229515+015471 16 S+145 10
20355 89 090B 7782 G 2023081716455898 17 25 2328324+044684 16 S+150 10
20355 89 090B 7782 G 2023081716461898 17 25 2328639+044847 16 S+140 10
23567 95 022A 7782 G 2023081716504517 17 25 2309929-042243 16 S+148 10
23567 95 022A 7782 G 2023081716505239 17 25 2310039-042197 16 S+134 10
23567 95 022A 7782 G 2023081716511239 17 25 2310364-042065 16 S+122 10
23567 95 022A 7782 G 2023081716511943 17 25 2310470-042018 16 S+121 10
23567 95 022A 7782 G 2023081716513943 17 25 2310804-041891 16 S+146 10
37232 10 063A 7782 G 2023081717004700 17 25 2053470+003977 16 S+116 10
41940 17 005A 7782 G 2023081717062871 17 25 2047660+050438 16 S+152 10
41940 17 005A 7782 G 2023081717064871 17 25 2047988+050439 16 S+152 10
96041 96 541A 7782 G 2023081719110559 17 25 2215800+100114 16 S+149 10
96041 96 541A 7782 G 2023081719112559 17 25 2216135+100179 16 S+151 10
UN (NEW TO ME):
55683 23 022A 7782 G 2023081718493547 17 25 0312461+050179 16 S+157 10
55683 23 022A 7782 G 2023081718495547 17 25 0312793+050182 16 S+162 10
55683 23 022A 7782 G 2023081718500277 17 25 0312914+050179 16 S+154 10
55683 23 022A 7782 G 2023081718502277 17 25 0313239+050179 16 S+153 10
55683 23 022A 7782 G 2023081718502998 17 25 0313371+050182 16 S+159 10
UN:
41028 15 065A 7782 G 2023081717044019 17 25 2047842+050833 16 S+151 10
41028 15 065A 7782 G 2023081717050019 17 25 2048176+050829 16 S+154 10
42815 17 040B 7782 G 2023081717044019 17 25 2047943+050704 16 S+132 10
42815 17 040B 7782 G 2023081717050019 17 25 2048276+050701 16 S+151 10
17 AUG 2023 ACT CLASSIFIED W/SCOPE
12930 81 107A 8335 G 20230817023335000 18 25 1809642-123095 18 S
12930 81 107A 8335 G 20230817023749000 18 25 1813950-123101 67 S
12930 81 107A 8335 G 20230817023904000 18 25 1815217-123178 17 S
37377 11 011A 8335 G 20230817024331000 18 25 1900575-111593 18 S
20963 90 097B 8335 G 20230817030530000 17 25 2057822-142529 38 F
16 AUG 2023 TULSA ALL OF G6-9 LAUNCH SEEN AGAIN, HIGHER AND BRIGHTER AT
2:26 UT AND MAG 3.0 OTHERS SEEN (NEW TO ME):
NAME USSF UT MAG
STARLINK-4639 53971 204 6
STARLINK-30128 56832 214 5
15 AUG 2023
Tonight, from TULSA2, all 22 of the G6-9 launch of 11 Aug seen just barely
1X at mag 4.0 at about 2:23 UT low in NE.
One classfd.tle object for fun:
10508 77 114A 8335 G 20230815041510000 17 25 2005846-032070 77 S+110 10
NAME USSF UT MAG
STARLINK-30216 57451 1:45:09 4.6 =zet Del
STARLINK-30160 57441 2:07:31 5.0 =zet Sge
STARLINK-30102 57434 2:18:21 5.7 =HD203925
STARLINK-30217 57450 2:21:17 5.3 =HD193092
STARLINK-30180 57435 2:21:42 6.4 =HD198820
STARLINK-30188 57432 2:26:45 5.3 =HD193092
STARLINK-30170 57431 2:31:46 6.7 =HD203112
Able to spot TESS again (barely!) at dawn in Perth. 17th mag may be aggresive;
it was at the limit of the scope at SNR=2.9 and just barely seen on the images.
MPC REPORT:
COD 323
CON Brad Young [allenb_young@yahoo.com]
OBS B. Young
MEA B. Young
TEL 0.4m R-COP + CCD
ACK MPCReport file updated 2023.08.30 16:43:36
AC2 allenb_young@yahoo.com
NET PPMXL
43435 C2023 08 30.86748202 57 34.631-23 12 52.17 17.06V 323
43435 C2023 08 30.87696902 57 35.453-23 12 44.77 17.56V 323
----- end -----
IOD VERSION:
43435 18 038A 7782 G 2023083020491044 17 25 0257577-231287 16 S+170 10
43435 18 038A 7782 G 2023083021025012 17 25 0257591-231275 16 S+175 10
29 AUG PERTH NEW TO ME UNCLASSIFIED
55972 23 038C 7782 G 2023082920243402 17 25 0614376-082847 16 S+143 10
55972 23 038C 7782 G 2023082920244124 17 25 0614547-082953 16 S+148 10
55972 23 038C 7782 G 2023082920250124 17 25 0615012-083247 16 S+172 10
55972 23 038C 7782 G 2023082920250828 17 25 0615170-083347 16 S+144 10
26 AUG TULSA
NAME USSF UT MAG
STARLINK-30239 57291 1:39:47 2.9
STARLINK-30198 57290 1:45:23 5.0
STARLINK-30233 57302 1:48:56 4.9
STARLINK-30175 57311 1:53:57 4.0
STARLINK-30209 57306 2:04:16 5.0
30209 and 30194 are very close. Last night they were both in binocular field and
nearly same brightness. Tonight, passing slightly more north, only one was seen.
The next object, 30200, was not. Perhaps edge of shark fin was delineated?
BlueWalker 3 was mag 2.9 high in south at 2:00 UT (medium naked eye star)
24 AUG 2023 TULSA
NAME USSF MAG UT NOTES
STARLINK-30233 57302 5.4 1:51:13 = iot Del
STARLINK-30175 57311 3.8 1:58:55 = alf Del
STARLINK-30163 57309 3.7 2:03:13 = del Sge
STARLINK-30209 57307 6.9 2:07:30 = HD183261
STARLINK-30194 57308 6.9 2:07:35 = same
STARLINK-30200 57306 5.7 2:13:30 = sl. > 8 Vul
STARLINK-30177 57305 6.6 2:18:31 = HD198692
STARLINK-30211 57304 6.0 2:28:32 = HD199579
STARLINK-30232 57303 6.0 2:28:35 = HD199579
Moon occ. alf Sco Observed Predicted
Disappearance 2:23:50 2:23:54
Reappearance 3:27:24 3:27:05
23 AUG 2023 PERTH
CLASSIFIED:
32287 07 054A 7782 G 2023082320162119 17 25 0101353-011266 16 S+163 10
32287 07 054A 7782 G 2023082320162832 17 25 0101476-011252 16 S+161 10
32287 07 054A 7782 G 2023082320164832 17 25 0101820-011174 16 S+162 10
32287 07 054A 7782 G 2023082320165545 17 25 0101921-011156 16 S+164 10
41584 16 036A 7782 G 2023082320195344 17 25 0119721+062041 16 S+134 10
UN, NEW TO ME:
57479 23 108A 7782 G 2023082318163591 17 25 0045446+060376 16 S+155 10
57518 23 114B 7782 G 2023082320443960 17 25 2112832-610802 16 S+156 10
57518 23 114B 7782 G 2023082320452751 17 25 2113234-611163 16 S+152 10
57624 23 120A 7782 G 2023082318202634 17 25 2213604+204081 16 S+151 10
57624 23 120A 7782 G 2023082318203347 17 25 2213718+204065 16 S+131 10
57624 23 120A 7782 G 2023082318205347 17 25 2214059+203985 16 S+141 10
57624 23 120A 7782 G 2023082318210051 17 25 2214183+203968 16 S+125 10
UN
25900 99 047E 7782 G 2023082318152191 17 25 0045406+060825 16 S+163 10
25900 99 047E 7782 G 2023082318154191 17 25 0045737+060957 16 S+162 10
25900 99 047E 7782 G 2023082318154852 17 25 0045867+061022 16 S+165 10
25900 99 047E 7782 G 2023082318160852 17 25 0046169+061148 16 S+165 10
22 AUG 2023 TULSA
Tonight BW3 is between Rasalhague and Alphecca = mag 2.1 on a SW pass at 3:02 UT.
22 AUG 2023 TULSA
All G6-10 seen low and dim at mag 3.5, between nu and sigma Scorpius.
21 AUG 2023 PERTH CLASSIFIED
I HAD NOT SEEN 90093 FOR 16 MONTHS
15543 85 010B 7782 G 2023082117304826 17 25 2253249+110332 16 S+147 10
15543 85 010B 7782 G 2023082117310826 17 25 2253581+110465 16 S+130 10
15543 85 010B 7782 G 2023082117311626 17 25 2253710+110514 16 S+159 10
15543 85 010B 7782 G 2023082117313626 17 25 2254044+110655 16 S+137 10
15543 85 010B 7782 G 2023082117314347 17 25 2254169+110699 16 S+153 10
26635 00 080A 7782 G 2023082117250880 17 25 2242462-030286 16 S+144 10
90093 14 576A 7782 G 2023082117012156 17 25 0040910+082307 16 S+155 10
21 AUG 2023 TULSA
Tonight all G6-10 seen, dimmer in S, most of them equal to Tarazed = mag 2.7
20 AUG 2023 TULSA
ALL 22 G6-10 OBJECTS SEEN OVHD PASS, MAG 1.3
FLASHING GEOSAT:
17- 86 A 23-08-20 02:18:22.0 BY 289.0 1.0 5 57.8 F, mag +3/7->inv
G6-4 STARLINKS SEEN EASILY:
NAME USSF UT MAG NOTES
STARLINK-30137 56844 2:14:18 5.5 =11 SGE
STARLINK-30135 56842 2:21:11 6.3 =HD 187753
STARLINK-30144 56835 2:27:56 5.5 =11 SGE
STARLINK-30114 56826 2:28:40 6.5 =HD 177336
STARLINK-30152 56828 2:37:53 4.7 =xi AQL
STARLINK-30151 56827 2:42:52 4.5 =mu AQL
STARLINK-30084 56825 2:47:51 5.8 =35 AQL
STARLINK-30120 56824 2:52:50 5.4 =HD 168387
STARLINK-30133 56837 2:56:45 6.4 =HD 164258
19 AUG 2023 PERTH CLASSIFIED:
26635 00 080A 7782 G 2023081918133210 17 25 2322530-012852 16 S+124 10
26635 00 080A 7782 G 2023081918135210 17 25 2322855-012769 16 S+132 10
26635 00 080A 7782 G 2023081918135966 17 25 2322982-012736 16 S+139 10
26635 00 080A 7782 G 2023081918141966 17 25 2323314-012655 16 S+128 10
39652 14 020A 7782 G 2023081918193726 17 25 2119327+014735 16 S+150 10
39652 14 020A 7782 G 2023081918194439 17 25 2119446+014736 16 S+131 10
39652 14 020A 7782 G 2023081918200439 17 25 2119776+014736 16 S+136 10
42949 17 066A 7782 G 2023081918071185 17 25 2151936+034437 16 S+137 10
42949 17 066A 7782 G 2023081918073185 17 25 2152271+034454 16 S+138 10
42949 17 066A 7782 G 2023081918073976 17 25 2152406+034464 16 S+132 10
42949 17 066A 7782 G 2023081918075976 17 25 2152735+034482 16 S+140 10
UN, NEW TO ME:
57517 23 114A 7782 G 2023081915345708 17 25 1914177-093676 16 S+160 10
2023 AUG 17 PERTH
CLASSIFIED:
19976 89 035A 7782 G 2023081719171028 17 25 2228968+015361 16 S+131 10
19976 89 035A 7782 G 2023081719173028 17 25 2229377+015439 16 S+143 10
19976 89 035A 7782 G 2023081719173707 17 25 2229515+015471 16 S+145 10
20355 89 090B 7782 G 2023081716455898 17 25 2328324+044684 16 S+150 10
20355 89 090B 7782 G 2023081716461898 17 25 2328639+044847 16 S+140 10
23567 95 022A 7782 G 2023081716504517 17 25 2309929-042243 16 S+148 10
23567 95 022A 7782 G 2023081716505239 17 25 2310039-042197 16 S+134 10
23567 95 022A 7782 G 2023081716511239 17 25 2310364-042065 16 S+122 10
23567 95 022A 7782 G 2023081716511943 17 25 2310470-042018 16 S+121 10
23567 95 022A 7782 G 2023081716513943 17 25 2310804-041891 16 S+146 10
37232 10 063A 7782 G 2023081717004700 17 25 2053470+003977 16 S+116 10
41940 17 005A 7782 G 2023081717062871 17 25 2047660+050438 16 S+152 10
41940 17 005A 7782 G 2023081717064871 17 25 2047988+050439 16 S+152 10
96041 96 541A 7782 G 2023081719110559 17 25 2215800+100114 16 S+149 10
96041 96 541A 7782 G 2023081719112559 17 25 2216135+100179 16 S+151 10
UN (NEW TO ME):
55683 23 022A 7782 G 2023081718493547 17 25 0312461+050179 16 S+157 10
55683 23 022A 7782 G 2023081718495547 17 25 0312793+050182 16 S+162 10
55683 23 022A 7782 G 2023081718500277 17 25 0312914+050179 16 S+154 10
55683 23 022A 7782 G 2023081718502277 17 25 0313239+050179 16 S+153 10
55683 23 022A 7782 G 2023081718502998 17 25 0313371+050182 16 S+159 10
UN:
41028 15 065A 7782 G 2023081717044019 17 25 2047842+050833 16 S+151 10
41028 15 065A 7782 G 2023081717050019 17 25 2048176+050829 16 S+154 10
42815 17 040B 7782 G 2023081717044019 17 25 2047943+050704 16 S+132 10
42815 17 040B 7782 G 2023081717050019 17 25 2048276+050701 16 S+151 10
17 AUG 2023 ACT CLASSIFIED W/SCOPE
12930 81 107A 8335 G 20230817023335000 18 25 1809642-123095 18 S
12930 81 107A 8335 G 20230817023749000 18 25 1813950-123101 67 S
12930 81 107A 8335 G 20230817023904000 18 25 1815217-123178 17 S
37377 11 011A 8335 G 20230817024331000 18 25 1900575-111593 18 S
20963 90 097B 8335 G 20230817030530000 17 25 2057822-142529 38 F
16 AUG 2023 TULSA ALL OF G6-9 LAUNCH SEEN AGAIN, HIGHER AND BRIGHTER AT
2:26 UT AND MAG 3.0 OTHERS SEEN (NEW TO ME):
NAME USSF UT MAG
STARLINK-4639 53971 204 6
STARLINK-30128 56832 214 5
15 AUG 2023
Tonight, from TULSA2, all 22 of the G6-9 launch of 11 Aug seen just barely
1X at mag 4.0 at about 2:23 UT low in NE.
One classfd.tle object for fun:
10508 77 114A 8335 G 20230815041510000 17 25 2005846-032070 77 S+110 10