Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window
23 JULY 2023 TULSA VISUAL NEW TO ME

NAME USSF UT MAG UNC
STARLINK-31222 58828 2:30:20 6.0 0.5
STARLINK-31271 58827 2:30:49 6.0 0.5
STARLINK-3721 52134 2:35:00 6.0 0.5
STARLINK-3718 52132 2:52:01 6.5 0.5
STARLINK-31058 58677 2:59:33 8.0 0.5
STARLINK-31124 58674 3:02:33 8.5 0.5
STARLINK-4167 53033 3:04:52 6.0 0.5
STARLINK-31720 59497 3:11:59 8.0 0.5
STARLINK-4143 53029 3:15:12 8.0 0.5
STARLINK-4151 53034 3:16:55 7.0 0.5
STARLINK-32087 59702 3:17:02 8.0 0.5
STARLINK-31712 59491 3:18:41 8.0 0.5
STARLINK-32080 59683 3:25:55 8.0 0.5

20 JULY 2024 TULSA VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-6173 56385 2:38:30 5.0 0.5
STARLINK-6173 56385 2:40:00 5.0 0.5
STARLINK-31771 59620 2:42:30 6.0 0.5
STARLINK-6160 56382 2:44:05 5.0 0.5
STARLINK-31767 59605 2:45:51 5.0 0.5
STARLINK-6166 56383 2:46:20 6.5 0.5
STARLINK-31762 59614 2:49:03 5.5 0.5
STARLINK-31768 59616 2:52:39 6.0 0.5
STARLINK-31768 59616 2:53:04 5.0 0.5
STARLINK-31778 59602 2:55:59 6.0 0.5
STARLINK-31748 59612 2:59:45 4.0 0.5
STARLINK-31729 59610 3:03:03 4.5 0.5
STARLINK-31774 59622 3:07:00 5.0 0.5
STARLINK-31932 59929 3:08:25 7.0 0.5
STARLINK-31765 59604 3:10:21 5.5 0.5
STARLINK-31758 59621 3:13:45 6.0 0.5
STARLINK-31619 59531 3:20:05 8.0 0.5
STARLINK-30137 56843 3:21:39 7.0 0.5
STARLINK-31233 58826 3:24:00 8.0 0.5
STARLINK-31246 58835 3:24:47 8.0 0.5
STARLINK-31948 59941 3:28:28 8.0 0.5
STARLINK-31171 58834 3:31:00 8.0 0.5
STARLINK-31777 59619 3:37:00 7.5 0.5
STARLINK-31263 58832 3:37:40 8.0 0.5
STARLINK-31232 58831 3:38:12 8.0 0.5
STARLINK-31784 59618 3:40:20 8.0 0.5

19 JUL 2024 TULSA VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31359 58945 2:42:00 7.0 0.5
STARLINK-31842 59672 2:43:40 8.0 0.5
STARLINK-31330 58951 2:48:30 8.0 0.5
STARLINK-31293 58952 2:49:00 8.0 0.5
STARLINK-31894 59665 2:52:12 6.5 0.5
STARLINK-31294 58949 2:55:20 8.0 0.5
STARLINK-31311 58948 2:55:56 8.0 0.5
STARLINK-31769 59617 3:05:45 5.0 0.5
STARLINK-31770 59601 3:09:09 6.0 0.5
STARLINK-31531 59477 3:11:00 7.0 0.5
STARLINK-31585 59608 3:15:45 7.5 0.5
STARLINK-31761 59615 3:18:55 8.0 0.5
STARLINK-31909 59663 3:26:13 7.0 0.5
STARLINK-31228 58842 3:30:24 8.0 0.5
STARLINK-31248 58840 3:30:54 8.0 0.5
ACS 3 59588 3:36:02 9.0 0.5
STARLINK-31236 58841 3:37:15 9.0 0.5
STARLINK-31250 58839 3:37:50 9.0 0.5

18 JULY 2024 JUST OBSERVED VENUS AND MERCURY IN SUNSET FROM BRIDGE - COOLER BUT BUSY

16 JULY 2024 PERTH IMAGING
CLASSIFIED
07963 75 055A 7782 G 2024071617243592 17 25 2106243+171749 16 S+181 10
23567 95 022A 7782 G 2024071617263675 17 25 2144812-085744 16 S+120 10
23567 95 022A 7782 G 2024071617265675 17 25 2145142-085640 16 S+121 10
23567 95 022A 7782 G 2024071617270181 17 25 2145218-085622 16 S+120 10
29241 06 024B 7782 G 2024071617311509 17 25 2323490-050004 16 S+153 10
96031 96 531A 7782 G 2024071617343368 17 25 0015850+025268 16 S+172 10
96031 96 531A 7782 G 2024071617345368 17 25 0016167+025277 16 S+170 10
96031 96 531A 7782 G 2024071617345787 17 25 0016279+025285 16 S+179 10
96031 96 531A 7782 G 2024071617351787 17 25 0016603+025292 16 S+176 10

UN, NEW TO ME
60087 24 115B 7782 G 2024071620581928 17 25 0314577-035184 16 S+118 10
60087 24 115B 7782 G 2024071620583928 17 25 0314690-035101 16 S+146 10
60087 24 115B 7782 G 2024071620584779 17 25 0314829-034346 16 S+125 10
60087 24 115B 7782 G 2024071620590779 17 25 0314932-034262 16 S+115 10
60087 24 115B 7782 G 2024071620591198 17 25 0314968-034234 16 S+116 10
60087 24 115B 7782 G 2024071620593198 17 25 0315062-034156 16 S+118 10
60087 24 115B 7782 G 2024071620593618 17 25 0314774-034898 16 S+115 10
60087 24 115B 7782 G 2024071620595618 17 25 0314876-034796 16 S+129 10
60087 24 115B 7782 G 2024071621000037 17 25 0314902-034776 16 S+125 10
60087 24 115B 7782 G 2024071621002037 17 25 0314992-034685 16 S+126 10
60087 24 115B 7782 G 2024071621002283 17 25 0315006-034660 16 S+102 10
60087 24 115B 7782 G 2024071621004283 17 25 0315104-034566 16 S+102 10

2024 7 15 PERTH IMAGING WORKING AGAIN AFTER QUITE A WHILE
NEW TO ME, UNCLASSIFIED
60179 24 122A 7782 G 2024071520051816 17 25 2218434+050623 16 S+144 10
60179 24 122A 7782 G 2024071520052235 17 25 2218506+050622 16 S+144 10
60179 24 122A 7782 G 2024071520054235 17 25 2218832+050620 16 S+142 10
60179 24 122A 7782 G 2024071520054568 17 25 2218903+050622 16 S+143 10
60179 24 122A 7782 G 2024071520060568 17 25 2219228+050622 16 S+142 10

NOT NEW, UN, SEEN AS UNIDs
49125 21 080A 7782 G 2024071520060568 17 25 2218526+050101 16 S+167 10
20693 90 061A 7782 G 2024071521165570 17 25 2111020+002414 16 S+169 10

CLASSIFIED:
03889 69 036A 7782 G 2024071521181765 17 25 2140441-081222 16 S+183 10
03889 69 036A 7782 G 2024071521183765 17 25 2140770-081187 16 S+210 10
03889 69 036A 7782 G 2024071521184098 17 25 2140813-081188 16 S+206 10
03889 69 036A 7782 G 2024071521190098 17 25 2141139-081173 16 S+183 10
03889 69 036A 7782 G 2024071521190517 17 25 2141226-081158 16 S+192 10
04418 70 046A 7782 G 2024071521230536 17 25 2222056+043185 16 S+148 10
04418 70 046A 7782 G 2024071521232536 17 25 2222376+043182 16 S+143 10
04418 70 046A 7782 G 2024071521232869 17 25 2222454+043180 16 S+153 10
19976 89 035A 7782 G 2024071521320882 17 25 2225146+014350 16 S+139 10
19976 89 035A 7782 G 2024071521322882 17 25 2225549+014432 16 S+137 10
19976 89 035A 7782 G 2024071521323301 17 25 2225641+014450 16 S+136 10
19976 89 035A 7782 G 2024071521325301 17 25 2226042+014532 16 S+135 10
19976 89 035A 7782 G 2024071521325634 17 25 2226129+014550 16 S+137 10
19976 89 035A 7782 G 2024071521331634 17 25 2226534+014630 16 S+143 10
20963 90 097B 7782 G 2024071521154904 17 25 2110556+001469 16 R
20963 90 097B 7782 G 2024071521160904 17 25 2110896+001611 16 R
20963 90 097B 7782 G 2024071521161237 17 25 2110935+001614 16 R
20963 90 097B 7782 G 2024071521163237 17 25 2111222+001736 16 R
20963 90 097B 7782 G 2024071521163570 17 25 2111324+001779 16 R
20963 90 097B 7782 G 2024071521165570 17 25 2111609+001897 16 R
39652 14 020A 7782 G 2024071521264741 17 25 2211733+005919 16 S+144 10
39652 14 020A 7782 G 2024071521270741 17 25 2212060+005922 16 S+140 10
39652 14 020A 7782 G 2024071521271160 17 25 2212144+005923 16 S+138 10
39652 14 020A 7782 G 2024071521273160 17 25 2212470+005929 16 S+143 10
39652 14 020A 7782 G 2024071521273579 17 25 2212543+005928 16 S+141 10
39652 14 020A 7782 G 2024071521275579 17 25 2212866+005936 16 S+154 10
41584 16 036A 7782 G 2024071521353877 17 25 0004649+034508 16 S+122 10
41584 16 036A 7782 G 2024071521355877 17 25 0004981+034573 16 S+125 10
41584 16 036A 7782 G 2024071521360296 17 25 0005050+034588 16 S+128 10
41584 16 036A 7782 G 2024071521362296 17 25 0005387+034650 16 S+124 10
41584 16 036A 7782 G 2024071521362715 17 25 0005453+034663 16 S+124 10
42949 17 066A 7782 G 2024071520131410 17 25 2143409+030195 16 S+139 10
42949 17 066A 7782 G 2024071520133410 17 25 2143732+030215 16 S+145 10
42949 17 066A 7782 G 2024071520133829 17 25 2143819+030213 16 S+137 10
42949 17 066A 7782 G 2024071520135829 17 25 2144144+030228 16 S+140 10

15 JUL 2024 TULSA VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31385 58985 2:36:00 6.0 0.5
STARLINK-6088 56098 2:39:33 6.0 0.5
STARLINK-31772 59430 2:40:00 5.0 0.5
STARLINK-31205 59046 2:45:52 8.0 0.5
STARLINK-31700 59436 2:46:22 5.5 0.5
STARLINK-31711 59438 2:46:50 5.0 0.5
STARLINK-31085 58609 2:49:05 6.5 0.5
STARLINK-31358 58977 2:51:00 6.0 0.5
STARLINK-31067 58608 2:54:10 6.5 0.5
STARLINK-31356 58968 2:58:10 5.0 0.5
STARLINK-31229 58986 2:58:44 5.0 0.5
STARLINK-31069 58607 2:59:56 5.5 0.5
STARLINK-31038 58605 3:04:00 6.0 0.5
STARLINK-5341 55287 3:07:55 7.0 0.5
STARLINK-31082 58606 3:09:50 6.5 0.5
STARLINK-31088 58604 3:14:45 7.0 0.5
STARLINK-31080 58603 3:19:45 8.0 0.5

13 JUL 2024 VISUAL TULSA ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31593 59350 2:39:55 8.0 0.5
STARLINK-31524 59506 2:41:15 5.5 0.5
STARLINK-31557 59357 2:43:15 7.0 0.5
STARLINK-31670 59490 2:44:40 6.0 0.5
STARLINK-31754 59488 2:47:50 8.0 0.5
STARLINK-31561 59352 2:50:22 5.0 0.5
STARLINK-31547 59364 2:53:55 5.0 0.5
STARLINK-31461 59370 2:56:45 6.0 0.5
STARLINK-31533 59505 2:58:38 7.5 0.5
STARLINK-31552 59356 3:00:10 5.0 0.5
STARLINK-31508 59503 3:05:15 6.0 0.5
STARLINK-31357 59502 3:12:20 8.0 0.5

12 JUL 2024 TULSA VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31719 59495 2:46:56 5.0 0.5
STARLINK-31725 59538 2:48:38 7.0 0.5
STARLINK-31728 59496 2:50:20 6.0 0.5
STARLINK-31657 59487 2:54:22 4.0 0.5
STARLINK-31535 59504 3:00:45 5.0 0.5
STARLINK-31582 59545 3:03:05 6.0 0.5
STARLINK-31753 59484 3:04:28 5.0 0.5
STARLINK-31730 59555 3:06:28 8.0 0.5
STARLINK-31397 59540 3:11:00 7.0 0.5
STARLINK-31678 59493 3:15:30 8.0 0.5
STARLINK-31556 59544 3:16:37 8.0 0.5
STARLINK-31684 59492 3:18:45 3.0 0.5

2024 JULY 10 TULSA VISUAL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-11141 [DTC] 60066 9:29:18 6.0 0.5
STARLINK-11102 [DTC] 60065 9:36:35 6.0 0.5
STARLINK-11169 [DTC] 60064 9:43:59 6.0 0.5
STARLINK-11165 [DTC] 60063 9:51:27 5.0 0.5
STARLINK-11166 [DTC] 60062 9:58:37 7.0 0.5

6 JUL 2024 TULSA VISUAL
All of recent launch G8-9 seen ~9:15 UT, 2 batches, all blue and bright even with low pass in ENE.
Brightest point for all was mag 2.0, visible naked eye in eastern Aries.
All of launch G10-3 seen, all blue and naked eye, mag 1.5 declining to 2.5 at brightest in NNE at
9:35 UT. Still have 2 or more always visible in a line.

29 JUN 2024 ACT VISUAL
35.831 96.141 1083. tulsa2 ACT Tulsa OK USA 2000 8.0 10 F F T T T

*** 2024 June 28 Fri evening *** Times are PM CDT *** 2138 516

H M S Tim Al Azi C Dir Mag Dys F Hgt Shd Rng EW Phs R A Dec

58013 23154A
9 44 23 22 220 285 7.0 2 6 299 227 673 1.2 86 1212 -20.9
9 45 1 25 204 277 6.9 2 6 299 195 622 1.4 71 1312 -25.1
9 45 30 26 191 C 270 6.8 2 6 299 167 610 1.5 59 14 4 -27.8
9 46 17 24 170 258 7.0 2 6 298 112 644 1.5 40 1532 -30.0
9 46 36 22 163 254 7.0 2 6 298 87 675 1.4 33 16 4 -30.2
9 46 46 21 160 253 8.0 2 6 298 74 693 1.3 30 1619 -30.1
9 46 55 20 157 251 NAN 2 6 298 60 713 1.3 27 1633 -30.0
9 47 5 19 154 249 NAN 2 6 298 46 735 1.2 24 1646 -29.8

58014 23154B
10 22 29 14 225 282 5.6 0 6 278 105 823 0.9 84 1213 -24.5
10 22 47 15 219 280 5.8 0 6 278 83 793 1.0 79 1234 -26.8
10 23 14 16 211 276 5.3 0 6 278 46 761 1.1 70 1310 -30.2
10 23 22 17 208 274 5.8 0 6 278 33 754 1.2 67 1322 -31.3
10 23 31 17 205 273 NAN 0 6 278 19 748 1.2 64 1336 -32.4

27 JUN 2024 TULSA VISUAL TULSA 2 LOCATION (ACT)

KUIPER P1 (58014) NOT SEEN ON A VERY GOOD PASS AT 3:12 UT - HAS MITIGATION BEEN RESTARTED?
35.831 96.141 1083. tulsa2 ACT Tulsa OK USA 2000 8.0 10 F F T T T

*** 2024 June 26 Wed evening *** Times are PM CDT *** 2138 515

H M S Tim Al Azi C Dir Mag Dys F Hgt Shd Rng EW Phs R A Dec

58013 23154A
10 52 22 19 229 289 4.9 3 6 298 19 748 1.0 80 1234 -18.6

27 JUN 2024 TULSA VISUAL TULSA 2 LOCATION (ACT)
ALL NEW TO ME UNLESS NOTED
STARLINKS:
NAME USSF UT MAG UNC
STARLINK-11143 [DTC] 59953 2:30:51 5 0.2 BLUE 1X REVISITING
STARLINK-11138 [DTC] 59949 2:31:22 3.8 0.2 BLUE 1X REVISITING
STARLINK-11124 [DTC] 59952 2:33:51 3.5 0.2 BLUE 1X REVISITING
STARLINK-11126 [DTC] 59951 2:36:53 3 0.2 BLUE 1X REVISITING
STARLINK-11130 [DTC] 59950 2:39:51 2.6 0.2 BLUE 1X REVISITING
STARLINK-11123 [DTC] 59948 2:46:16 2.3 0.2 BLUE 1X REVISITING
STARLINK-11121 [DTC] 59946 2:48:59 2 0.2 BLUE 1X REVISITING
STARLINK-11145 [DTC] 59945 2:54:55 2 0.2 BLUE 1X REVISITING
STARLINK-31811 60051 2:56:18 7 0.5
STARLINK-31775 60052 2:56:53 7 0.5
STARLINK-11137 [DTC] 60059 3:00:22 3.7 0.2 BLUE 1X
STARLINK-11151 [DTC] 60049 3:03:31 2.9 0.2 BLUE 1X
STARLINK-11163 [DTC] 60047 3:09:50 2.4 0.2 BLUE 1X
STARLINK-11155 [DTC] 60046 3:13:02 2.1 0.2 BLUE 1X
STARLINK-11116 [DTC] 60045 3:16:04 1.9 0.2 BLUE 1X
STARLINK-11148 [DTC] 60044 3:19:17 1.9 0.2 BLUE 1X
STARLINK-11086 [DTC] 60043 3:22:27 1.9 0.2 BLUE 1X
STARLINK-11120 [DTC] 60042 3:25:39 1.9 0.2 NOTE 1 1X
STARLINK-11135 [DTC] 60048 3:28:28 2.2 0.2 BLUE 1X
STARLINK-11149 [DTC] 60041 3:28:46 2.4 0.2 BLUE
STARLINK-11122 [DTC] 60040 3:31:46 2.9 0.2 BLUE
STARLINK-31918 60037 3:32:46 7 0.5
STARLINK-31985 60036 3:33:12 7 0.5
STARLINK-31981 60035 3:33:39 7 0.5
STARLINK-32005 60034 3:34:07 7 0.5
STARLINK-31998 60033 3:34:33 7 0.5
STARLINK-32017 60032 3:35:01 7 0.5
STARLINK-11140 [DTC] 60039 3:35:03 4 0.5 BLUE
STARLINK-32011 60030 3:35:52 7 0.5
STARLINK-32006 60029 3:36:20 7 0.5
STARLINK-32008 60027 3:36:37 7 0.5
STARLINK-32012 60028 3:37:10 7 0.5
STARLINK-31939 60026 3:37:37 7 0.5
STARLINK-11129 [DTC] 60038 3:38:04 4 0.5 BLUE
STARLINK-31864 60025 3:38:05 7 0.5
STARLINK-31992 60023 3:38:30 7 0.5
STARLINK-31990 60024 3:38:55 7 0.5
STARLINK-31982 60022 3:39:21 7 0.5
STARLINK-31967 60021 3:39:51 7 0.5
STARLINK-31883 60020 3:40:14 7 0.5
STARLINK-31986 60019 3:40:42 7 0.5
STARLINK-31984 60018 3:41:09 7 0.5
STARLINK-31987 60017 3:41:37 7 0.5
STARLINK-31978 60016 3:42:01 7 0.5
NOTE 1: STARTED GOLD-WHITE LOW IN NW AT +1 MAG, DIMMED THEN RETURNED AS BLUE

27 JUN 2024 TULSA1 VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31973 59943 9:17:23 3.5 0.5 BLUE, 1X
STARLINK-31966 59944 9:17:54 3.5 0.5 BLUE, 1X
STARLINK-31900 59942 9:18:23 3.5 0.5 BLUE, 1X
STARLINK-31946 59940 9:18:56 3.5 0.5 BLUE, 1X
STARLINK-31955 59939 9:19:27 3.5 0.5 BLUE, 1X
STARLINK-31879 59937 9:19:58 3.5 0.5 BLUE, 1X
STARLINK-31876 59938 9:20:29 3.5 0.5 BLUE, 1X
STARLINK-31962 59936 9:21:00 3.5 0.5 BLUE, 1X
STARLINK-31853 59933 9:22:03 3.5 0.5 BLUE, 1X
STARLINK-31960 59931 9:23:05 3.5 0.5 BLUE, 1X
STARLINK-31956 59930 9:23:36 3.5 0.5 BLUE, 1X
STARLINK-31301 59925 9:23:52 3.5 0.5 BLUE, 1X NOTE 1
STARLINK-31970 59928 9:24:07 3.5 0.5 BLUE, 1X
STARLINK-31968 59927 9:24:38 3.5 0.5 BLUE, 1X
STARLINK-31432 59932 9:24:59 3.5 0.5 BLUE, 1X
STARLINK-31957 59926 9:25:08 3.5 0.5 BLUE, 1X
STARLINK-31958 59924 9:26:08 3.5 0.5 BLUE, 1X
STARLINK-31959 59925 9:26:26 3.5 0.5 BLUE, 1X
STARLINK-31972 59923 9:26:42 3.5 0.5 BLUE, 1X
STARLINK-31872 59922 9:27:13 3.5 0.5 BLUE, 1X
NOTE 1: OFF TRACK TO OTHERS BUT STILL BRIGHT AND BLUE

24 JUN 2024 TULSA VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-31764 59653 3:05:38 5.1 0.2
STARLINK-31791 59637 3:09:00 5.1 0.2
STARLINK-31305 59632 3:09:43 5.6 0.2
STARLINK-31803 59649 3:12:22 5.1 0.2
STARLINK-31505 59237 3:13:07 5.6 0.2
STARLINK-31804 59641 3:15:45 5.1 0.2
STARLINK-31459 59233 3:16:29 5.6 0.2
STARLINK-31467 59235 3:19:51 5.6 0.2
STARLINK-31749 59641 3:22:30 4.9 0.2
STARLINK-31433 59233 3:23:14 4.4 0.2
STARLINK-31425 59253 3:29:59 4.8 0.2
STARLINK-30946 59450 3:32:23 7.0 0.5
STARLINK-31408 59240 3:36:42 6.0 0.5
STARLINK-30966 59454 3:37:23 7.0 0.5
STARLINK-31494 59238 3:40:07 6.0 0.5
STARLINK-30957 59243 3:42:24 7.0 0.5
STARLINK-31285 59244 3:43:29 6.0 0.5
STARLINK-30975 59446 3:44:01 7.0 0.5
STARLINK-31424 59247 3:46:47 7.0 0.5

22 JUN 2024 TULSA VISUAL THESE STARLINKS ARE NOW DIMMED.
KUIPER SATS RETURN TO EVENINGS STILL BRIGHT; OTHER ITEMS ARE
NEW TO ME.
NAME USSF UT MAG UNC
STARLINK-31976 59887 2:47:09 8.0 0.5
STARLINK-31920 59907 2:53:26 7.0 0.5
STARLINK-31861 59906 2:53:58 7.0 0.5
STARLINK-31924 59904 2:54:28 7.0 0.5
STARLINK-31850 59903 2:55:30 7.0 0.5
STARLINK-31914 59902 2:56:03 7.0 0.5
STARLINK-31908 59901 2:56:55 7.0 0.5
STARLINK-31676 59900 2:57:03 7.0 0.5
STARLINK-31942 59899 2:57:34 7.0 0.5
STARLINK-31928 59897 2:58:36 7.0 0.5
STARLINK-31964 59895 2:59:39 7.0 0.5
STARLINK-31961 59894 3:00:10 7.0 0.5
STARLINK-31963 59893 3:00:41 7.0 0.5
STARLINK-31905 59896 3:00:43 7.0 0.5
STARLINK-31977 59892 3:01:22 7.5 0.5
STARLINK-31949 59891 3:01:43 7.5 0.5
STARLINK-31951 59890 3:02:14 7.5 0.5
STARLINK-31965 59888 3:03:16 8.0 0.5
STARLINK-31953 59898 3:04:15 6.0 0.5
STARLINK-31975 59886 3:04:18 6.0 0.5
STARLINK-31974 59885 3:04:49 6.5 0.5
STARLINK-31898 59905 3:07:09 7.0 0.5
KUIPER-P1 58014 3:16:15 4.0 0.2
KUIPER-P1 58014 3:16:44 4.2 0.2
KUIPER-P1 58014 3:16:56 4.4 0.2
KUIPER-P1 58014 3:17:00 5.0 0.2
KUIPER-P2 58013 3:25:37 4.0 0.2
KUIPER-P2 58013 3:25:48 5.0 0.2
HORUS 2 R/B 55846 4:47:45 5.5 0.5
CHOLLIMA-1 R/B 58401 4:57:22 5.0 0.2 PPAS BELOW
FENGYUN 3F R/B 57491 5:59:20 7.0 0.5
23-179 B 24-06-22 04:57:22.0 BY 20.0 1.0 4 5.0 F, mag +5->inv

21 JUN 2024 PERTH IMAGING NEW TO ME UNCLASSIFIED
55239 23 005A 7782 G 2024062113425624 17 25 1655940+051214 16 S+147 10
55239 23 005A 7782 G 2024062113431624 17 25 1656267+051210 16 S+148 10
55239 23 005A 7782 G 2024062113432130 17 25 1656350+051215 16 S+146 10
55239 23 005A 7782 G 2024062113434130 17 25 1656675+051209 16 S+146 10
55239 23 005A 7782 G 2024062113434376 17 25 1656748+051213 16 S+147 10
55239 23 005A 7782 G 2024062113440376 17 25 1657071+051208 16 S+145 10

20 JUN 2024 TULSA VISUAL VERY HOT AND MOONY LAST 2 NIGHTS
24- 75 B 24-06-20 03:21:05.0 BY 30.0 1.0 4 7.5 A, mag +2->6

19 JUN 2024 PERTH IMAGE CLASSIFIED
PERTH SEARCHES FOR SATELLITES HAVE BEEN FRUITLESS LATELY, PERHAPS DUE
TO HIGH SOLAR ACTIVITY?
41584 16 036A 7782 G 2024061916444338 17 25 1731711-012756 16 S+101 10

18 JUN 2024 VISUAL ALL NEW TO ME
NAME USSF UT MAG UNC
STARLINK-30178 57447 2:39:59 8.0 0.5
STARLINK-5878 55955 2:41:40 7.0 0.5
STARLINK-31759 59740 2:42:11 7.0 0.5
STARLINK-5884 55957 2:47:50 6.0 0.5
STARLINK-31818 59741 2:48:58 7.5 0.5
STARLINK-30197 57443 2:55:00 7.0 0.5
STARLINK-5938 55960 3:00:00 6.0 0.5
STARLINK-30146 57442 3:00:02 6.0 0.5
STARLINK-31640 59748 3:05:50 7.0 0.5
STARLINK-5906 55962 3:06:40 7.0 0.5
STARLINK-5900 55948 3:06:40 7.0 0.5
STARLINK-31819 59738 3:09:12 8.0 0.5
STARLINK-5895 55964 3:10:10 7.0 0.5
STARLINK-30159 57440 3:10:20 6.5 0.5
PREFIRE-2 R/B 59883 3:11:00 8.0 0.5