Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window
4 SEP 2025 PERTH IMAGING CONFIRM AND NEW TO ME
64896 25 154H 7782 G 2025090411205202 17 25 1914377+033158 16 S+174 10
63629 25 073C 7782 G 2025090411180366 17 25 2046929+043881 16 S+157 10
63629 25 073C 7782 G 2025090411180699 17 25 2046992+043881 16 S+161 10
63629 25 073C 7782 G 2025090411182699 17 25 2047315+043878 16 S+156 10
63629 25 073C 7782 G 2025090411183118 17 25 2047373+043882 16 S+161 10
63629 25 073C 7782 G 2025090411185118 17 25 2047702+043876 16 S+166 10
63629 25 073C 7782 G 2025090411185624 17 25 2047786+043875 16 S+161 10

30 AUG 2025 PERTH IMAGING
ISON 41000 IS SKYCRAFT 4B (64896/25154H )

CLASSIFIED (I HAD NOT SEEN IN OVER 2 YEARS):
90112 15 614A 7782 G 2025083011010920 17 25 1702041-002743 16 S+162 10
90112 15 614A 7782 G 2025083011012920 17 25 1702195-002762 16 S+165 10
90112 15 614A 7782 G 2025083011015499 17 25 1702418-002787 16 S+161 10
90112 15 614A 7782 G 2025083011021499 17 25 1702584-002804 16 S+165 10
90112 15 614A 7782 G 2025083011022005 17 25 1702628-002806 16 S+163 10
90112 15 614A 7782 G 2025083011024005 17 25 1702787-002826 16 S+161 10
UN (NEW TO ME):
64469 25 131D 7782 G 2025083010462978 17 25 1751808+231694 16 S+150 10
64469 25 131D 7782 G 2025083010463310 17 25 1751827+231774 16 S+154 10
64469 25 131D 7782 G 2025083010465310 17 25 1751939+232204 16 S+151 10
64469 25 131D 7782 G 2025083010465730 17 25 1751966+232314 16 S+147 10
64469 25 131D 7782 G 2025083010471730 17 25 1752076+232745 16 S+148 10
64469 25 131D 7782 G 2025083010472235 17 25 1752104+232857 16 S+153 10
64896 25 154H 7782 G 2025083011184378 17 25 1828853+015606 16 S+136 10

29 AUG 2025 PERTH IMAGING
CLASSIFIED
29242 06 024C 7782 G 2025082921283208 17 25 0539725+160115 16 S+167 10
29242 06 024C 7782 G 2025082921283714 17 25 0539882+160146 16 S+154 10
29242 06 024C 7782 G 2025082921285714 17 25 0540265+160207 16 S+169 10
29242 06 024C 7782 G 2025082921290219 17 25 0540345+160217 16 S+164 10
29242 06 024C 7782 G 2025082921292219 17 25 0540674+160263 16 S+169 10

UNCLASSIFIED:
61596 24 188C 7782 G 2025082921181914 17 25 0557586+151655 16 S+159 10
63076 25 036B 7782 G 2025082921240066 17 25 0348380+213469 16 S+167 10
63076 25 036B 7782 G 2025082921242066 17 25 0348756+213304 16 S+155 10
64471 25 132B 7782 G 2025082921185566 17 25 0556613+151770 16 S+163 10
64471 25 132B 7782 G 2025082921191566 17 25 0556806+151916 16 S+156 10
64471 25 132B 7782 G 2025082921191986 17 25 0556858+151956 16 S+154 10
64471 25 132B 7782 G 2025082921193986 17 25 0557058+152106 16 S+141 10
64471 25 132B 7782 G 2025082921194405 17 25 0557101+152139 16 S+140 10
64471 25 132B 7782 G 2025082921200405 17 25 0557296+152287 16 S+134 10
64471 25 132B 7782 G 2025082921200824 17 25 0557340+152319 16 S+170 10
64471 25 132B 7782 G 2025082921202824 17 25 0557549+152476 16 S+129 10


28 AUG 2025 PERTH IMAGING
CLASSIFIED (62260 NEW TO ME):
29242 06 024C 7782 G 2025082811225434 17 25 1756832-063687 16 S+138 10
62260 24 234B 7782 G 2025082811135902 17 25 1710398-223504 16 S+120 10
unclassified:
07276 74 026A 7782 G 2025082811143235 17 25 1709768-223692 16 S+169 10

21 AUG 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG
StarSh 99114 8
StarSh 99137 8
StarSh 99105 8
StarSh 99139 5
StarSh 99113 8
StarSh 99140 6
StarSh 99115 7
StarSh 99145 8

19 AUG 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG
USA 521 r 63598 4
StarSh 99118 8
StarSh 99109 6
StarSh 99110 8

17 AUG 2025 PERTH IMAGING BOTH NEW TO ME UNCLASSIFIED
59568 24 076E 7782 G 2025081721115002 17 25 0438061+034042 16 S+144 10
64471 25 132B 7782 G 2025081721104232 17 25 0437866+033600 16 S+143 10
64471 25 132B 7782 G 2025081721110232 17 25 0438345+033918 16 S+144 10

17 AUG 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG
USA 481 62550 7
STARSH 99107 8
STARSH 99136 8
STARSH 99108 7
STARSH 99131 7
STARSH 99126 8

15 AUG 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG
USA 479 63238 6
QIANFAN-30 62548 5
QIANFAN-36 61563 8

14 AUG 2025 PERTH IMAGING CLASSIFIED
41940 17 005A 7782 G 2025081419492677 17 25 2323411+045917 16 S+138 10
41940 17 005A 7782 G 2025081419494677 17 25 2323730+045914 16 S+138 10
41940 17 005A 7782 G 2025081419495096 17 25 2323809+045916 16 S+140 10
41940 17 005A 7782 G 2025081419501096 17 25 2324136+045916 16 S+144 10
42949 17 066A 7782 G 2025081419460891 17 25 2313540+025878 16 S+132 10
42949 17 066A 7782 G 2025081419462891 17 25 2313872+025894 16 S+141 10
42949 17 066A 7782 G 2025081419463310 17 25 2313949+025904 16 S+132 10
42949 17 066A 7782 G 2025081419465310 17 25 2314271+025920 16 S+133 10
42949 17 066A 7782 G 2025081419465730 17 25 2314340+025928 16 S+132 10

14 AUG 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG NOTES
QIANFAN-31 61564 8
ZHIHUI TIANWANG-1 r/b 59707 1 1X
QIANFAN-32 61565 5
QIANFAN-27 61560 5
QIANFAN-33 61566 6

10 AUG 2025 TULSA5 ALL NEW TO ME
61558 8/10/2025 5
61553 8/10/2025 7

8 AUG 2025 TULSA5 ALL NEW
NAME USSF UT MAG +/- 0.5 MAG
STARLINK-34824 65042 2:09:48 7.5
STARLINK-34820 65041 2:10:25 7.4
STARLINK-34819 65040 2:10:58 7.3
STARLINK-34721 65039 2:11:32 7.2
STARLINK-34827 65038 2:12:06 7.1
STARLINK-34776 65037 2:12:39 7
STARLINK-34770 65036 2:13:09 6.9
STARLINK-34286 65035 2:13:41 6.8
STARLINK-34610 65034 2:14:15 6.8
STARLINK-34671 65033 2:14:48 6.7
STARLINK-34656 65032 2:15:20 6.6
STARLINK-34677 65031 2:15:54 6.5
STARLINK-34614 65030 2:16:26 6.4
STARLINK-34731 65029 2:16:57 6.3
STARLINK-34807 65028 2:17:30 6.2
STARLINK-34655 65027 2:18:04 6.1
STARLINK-34804 65026 2:18:34 6
STARLINK-34727 65025 2:19:08 6
STARLINK-34773 65024 2:19:39 5.9
STARLINK-34858 65023 2:20:13 5.8
STARLINK-34789 65022 2:20:44 5.7
STARLINK-34778 65021 2:21:19 5.6
STARLINK-34772 65020 2:21:52 5.5
STARLINK-34232 65019 2:22:21 5.4
STARLINK-34623 65018 2:22:57 5.3
STARLINK-34549 65017 2:23:28 5.2
STARLINK-34627 65016 2:24:00 5.1
STARLINK-34617 65015 2:24:26 5

7 AUG 2025 PERTH IMAGING NEW TO ME
62260 24 234B 7782 G 2025080714525182 17 25 1813261-212583 16 S+131 10
62260 24 234B 7782 G 2025080714531182 17 25 1813786-212380 16 S+144 10
62260 24 234B 7782 G 2025080714531602 17 25 1813895-212337 16 S+118 10
62260 24 234B 7782 G 2025080714533602 17 25 1814406-212138 16 S+117 10
62260 24 234B 7782 G 2025080714534107 17 25 1814540-212084 16 S+114 10

6 AUG 2025 PERTH IMAGING
ALL NEW TO ME
52145 22 030A 7782 G 2025080621030058 17 25 2244674+080530 16 S+142 10
62484 25 001B 7782 G 2025080617261429 17 25 2104094+245871 16 S+145 10
63045 25 034S 7782 G 2025080621242016 17 25 0057764+210667 16 S+188 10
63361 25 062A 7782 G 2025080620552574 17 25 2258368+101776 16 S+153 10
63361 25 062A 7782 G 2025080620555413 17 25 2258841+101794 16 S+135 10
63361 25 062A 7782 G 2025080620561413 17 25 2259159+101810 16 S+133 10
63361 25 062A 7782 G 2025080620561659 17 25 2259147+101813 16 S+137 10
63361 25 062A 7782 G 2025080620563659 17 25 2259556+101825 16 S+139 10
63361 25 062A 7782 G 2025080620564078 17 25 2259622+101832 16 S+145 10
64063 25 106B 7782 G 2025080621251682 17 25 0057787+211362 16 S+132 10

5 AUG 2025 TULSA5 ALL NEW TO ME
ALL G10-30 OBJECTS SEEN MAG

4 AUG 2025 TULSA5 ALL NEW TO ME
Aug. 04, 2025 09:38 PM STARLINK-34723 64842 Aug. 04, 2024 02:36 AM 7.7 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34725 64843 Aug. 04, 2024 02:36 AM 7.7 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34709 64844 Aug. 04, 2024 02:35 AM 7.7 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34706 64845 Aug. 04, 2024 02:35 AM 7.6 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34736 64846 Aug. 04, 2024 02:34 AM 7.6 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34746 64847 Aug. 04, 2024 02:34 AM 7.6 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34748 64848 Aug. 04, 2024 02:33 AM 7.6 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34756 64849 Aug. 04, 2024 02:33 AM 7.5 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34757 64850 Aug. 04, 2024 02:32 AM 7.5 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34722 64851 Aug. 04, 2024 02:32 AM 7.5 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34564 64852 Aug. 04, 2024 02:31 AM 7.4 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34676 64853 Aug. 04, 2024 02:31 AM 7.4 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34682 64854 Aug. 04, 2024 02:31 AM 7.4 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34631 64855 Aug. 04, 2024 02:30 AM 7.3 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34578 64856 Aug. 04, 2024 02:30 AM 7.3 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34683 64857 Aug. 04, 2024 02:29 AM 7.3 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34654 64858 Aug. 04, 2024 02:29 AM 7.3 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34575 64859 Aug. 04, 2024 02:28 AM 7.2 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34570 64860 Aug. 04, 2024 02:28 AM 7.2 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34651 64861 Aug. 04, 2024 02:27 AM 7.2 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34684 64862 Aug. 04, 2024 02:27 AM 7.1 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34690 64863 Aug. 04, 2024 02:26 AM 7.1 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34628 64864 Aug. 04, 2024 02:26 AM 7.0 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790
Aug. 04, 2025 09:38 PM STARLINK-34544 64865 Aug. 04, 2024 02:25 AM 7.0 CLEAR 36.1300 -95.9880 201 VISUAL 0000-0001-6268-7790