24 JAN 2026 PERTH IMAGING UN NEW TO ME
67302 25 315A 7782 G 2026012412464405 17 25 0130884+014406 16 S+176 10
67302 25 315A 7782 G 2026012412470405 17 25 0131201+014414 16 S+170 10
67302 25 315A 7782 G 2026012412470824 17 25 0131269+014414 16 S+184 10
67302 25 315A 7782 G 2026012412472824 17 25 0131588+014427 16 S+176 10
67403 50 295A 7782 G 2026012412464405 17 25 0130884+014406 16 S+176 10
67403 50 295A 7782 G 2026012412470405 17 25 0131201+014414 16 S+170 10
67403 50 295A 7782 G 2026012412470824 17 25 0131294+014406 16 S+186 10
67403 50 295A 7782 G 2026012412472824 17 25 0131603+014420 16 S+166 10
12 JAN 2026 TULSA5 ALL NEW TO ME VISUAL
NAME NORAD UT MAG
KUIPER-00157 65970 0:25:12 6.5
KUIPER-00129 65958 0:30:02 5.8
KUIPER-00130 65959 0:31:10 5.3
KUIPER-00121 65950 0:32:14 5.5
KUIPER-00146 65967 0:33:55 7.0
STAR SHIELD 99159 0:34:35 7.0
KUIPER-00126 65955 0:39:57 7.0
STAR SHIELD 99049 0:44:32 7.0
KUIPER-00113 65948 0:49:45 6.5
STAR SHIELD 99058 0:54:07 7.0
10 JAN 2026 PERTH IMAGING ALL NEW TO ME
67246 25 312A 7782 G 2026011012301317 17 25 0451204+050910 16 S+176 10
67246 25 312A 7782 G 2026011012301563 17 25 0451257+050916 16 S+155 10
67246 25 312A 7782 G 2026011012303563 17 25 0451583+050914 16 S+140 10
67246 25 312A 7782 G 2026011012303896 17 25 0451649+050916 16 S+150 10
67246 25 312A 7782 G 2026011012305896 17 25 0451980+050910 16 S+151 10
67246 25 312A 7782 G 2026011012310315 17 25 0452041+050916 16 S+153 10
67246 25 312A 7782 G 2026011012312315 17 25 0452367+050914 16 S+155 10
67246 25 312A 7782 G 2026011012312734 17 25 0452452+050917 16 S+152 10
67303 25 315B 7782 G 2026011012344261 17 25 0646662+052464 16 S+121 10
67303 25 315B 7782 G 2026011012350261 17 25 0646816+052562 16 S+122 10
67303 25 315B 7782 G 2026011012351198 17 25 0646849+052579 16 S+127 10
67303 25 315B 7782 G 2026011012353198 17 25 0647002+052676 16 S+118 10
67303 25 315B 7782 G 2026011012353618 17 25 0647044+052705 16 S+120 10
67303 25 315B 7782 G 2026011012355618 17 25 0647197+052800 16 S+117 10
67303 25 315B 7782 G 2026011012360123 17 25 0647237+052832 16 S+124 10
67303 25 315B 7782 G 2026011012362123 17 25 0647402+052928 16 S+120 10
67303 25 315B 7782 G 2026011012362542 17 25 0647443+052956 16 S+120 10
9 JAN 2026 VISUAL TULSA5 ALL NEW TO ME
NAME NORAD UT MAG NOTES
CZ-8A R/B 66004 0:32:21 4.0 GOLD
STARLINK-34512 64419 0:35:55 6.0
KUIPER-00232 67148 0:41:30 5.0
STARLINK-34501 64429 0:41:50 5.0
STARLINK-34503 64420 0:42:00 6.0
STARLINK-34419 64412 0:48:25 6.5
STARLINK-34451 64433 0:48:40 6.0
KUIPER-00241 67149 0:51:53 3.0 1X
STARLINK-34434 64422 0:54:30 7.5
STARLINK-34461 64418 0:54:48 7.5
KUIPER-00136 65962 0:55:03 5.5
STARLINK-34468 64424 1:00:56 6.5
KUIPER-00024 63738 1:02:23 7.5
STARLINK-34506 64432 1:06:56 8.0
CZ-8A R/B 66924 1:18:41 4.0 YELLOW
7 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
STARLINK G6-88 TRAIN SEEN 1X AROUND 0:14 UT LAST
FEW PASS THROUGH PLEIADES
NAME NORAD UT MAG NOTES
LVM3 CUS R/B 67233 0:07:30 5.5
STARLINK-35810 66575 0:16:00 5
STARLINK-35209 65636 0:16:55 6
STARLINK-35812 66574 0:22:00 5 BLUE
STARLINK-35650 66573 0:28:00 6.5
STARLINK-35870 66572 0:34:10 5.5
STARLINK-35151 65624 0:37:46 5 BLUE
STARLINK-35695 66558 0:41:50 6
STARLINK-35836 66571 0:43:45 6.3
STARLINK-35150 65635 0:47:04 7.5
STARLINK-35699 66557 0:47:28 6.5
STARLINK-35217 65627 0:48:45 7.5
STARLINK-35834 66570 0:49:28 7.5
4 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
USA 360 61072 0:34:10 5
CZ-2C R/B 66548 0:35:51 6
1 JAN 2026 PERTH IMAGING NEW TO ME UNCLASSIFIED
67162 25 302C 7782 G 2026010112202170 17 25 0542939-333499 16 S+152 10
66587 25 269B 7782 G 2026010119253598 17 25 1157210+211913 16 S+134 10
66587 25 269B 7782 G 2026010119262018 17 25 1157257+211998 16 S+152 10
65563 25 202A 7782 G 2026010120195117 17 25 0925998+163114 16 S+121 10
1 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
STARLINK-35223 65494 0:19:00 6
STARLINK-35241 65515 0:19:34 6.5
KUIPER-00153 65773 0:21:00 5.5
STARLINK-35166 65499 0:25:57 7
STARLINK-35026 65514 0:26:33 7
KUIPER-00086 64832 0:29:10 6
KUIPER-00163 65777 0:30:00 7.5
STARLINK-35019 65513 0:33:23 7
KUIPER-00158 65776 0:34:33 5.5
KUIPER-00176 65788 0:40:10 5.5
STARLINK-35149 65512 0:43:10 7.5
KUIPER-00089 64834 0:52:17 4