14 FEB 2026 PERTH IMAGING
90109 LAST SEEN 127 D AGO BY ME
20561 FORMERLY CLASSIFIED NEW TO ME SEEN AS UNID
55397 UNCLASSIFIED, NEW TO ME, UNID
61881 UNCLASSIFIED, NOT NEW TO ME, UNID
20561 90 031B 7782 G 2026021412010894 17 25 0817155-013091 16 S+189 10
55397 23 014G 7782 G 2026021412180018 17 25 0844484-012490 16 S+139 10
61881 24 204H 7782 G 2026021412012804 17 25 0817686-012787 16 S+142 10
90109 15 523A 7782 G 2026021412201269 17 25 0843153-012694 16 S+172 10
90109 15 523A 7782 G 2026021412212514 17 25 0843672-013100 16 S+201 10
90109 15 523A 7782 G 2026021412214514 17 25 0843817-013206 16 S+170 10
90109 15 523A 7782 G 2026021412214933 17 25 0843848-013230 16 S+171 10
90109 15 523A 7782 G 2026021412220933 17 25 0843960-013315 16 S+169 10
90109 15 523A 7782 G 2026021412221179 17 25 0844022-013368 16 S+170 10
90109 15 523A 7782 G 2026021412223179 17 25 0844153-013466 16 S+170 10
90109 15 523A 7782 G 2026021412223598 17 25 0844198-013502 16 S+169 10
13 FEB 2026 IMAGING PERTH ALL NEW TO ME
64868 25 153C 7782 G 2026021312000518 17 25 0410076+104152 16 S+123 10
67588 26 017A 7782 G 2026021312150325 17 25 0454842-204640 16 S+166 10
67588 26 017A 7782 G 2026021312152325 17 25 0455334-203629 16 S+164 10
66454 25 261A 7782 G 2026021320410766 17 25 1230178+052023 16 S+164 10
66454 25 261A 7782 G 2026021320412766 17 25 1230496+052019 16 S+155 10
66454 25 261A 7782 G 2026021320413272 17 25 1230584+052016 16 S+153 10
66454 25 261A 7782 G 2026021320415272 17 25 1230928+052024 16 S+153 10
66454 25 261A 7782 G 2026021320415691 17 25 1230998+052020 16 S+153 10
66454 25 261A 7782 G 2026021320421691 17 25 1231224+052020 16 S+156 10
66454 25 261A 7782 G 2026021320422110 17 25 1231407+052022 16 S+153 10
12 FEB 2026 PERTH IMAGING NEW TO ME
62720 25 011A 7782 G 2026021217595982 17 25 0829939-223946 16 S+114 10
66144 25 239A 7782 G 2026021220274674 17 25 1523022+014347 16 S+144 10
66144 25 239A 7782 G 2026021220280674 17 25 1523093+014377 16 S+144 10
66144 25 239A 7782 G 2026021220281093 17 25 1523121+014390 16 S+145 10
66144 25 239A 7782 G 2026021220283093 17 25 1523192+014420 16 S+143 10
66144 25 239A 7782 G 2026021220283512 17 25 1523217+014433 16 S+145 10
66144 25 239A 7782 G 2026021220285512 17 25 1523295+014464 16 S+150 10
66144 25 239A 7782 G 2026021220285931 17 25 1523313+014474 16 S+146 10
66144 25 239A 7782 G 2026021220291931 17 25 1523386+014506 16 S+144 10
9 FEB 2026 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
KUIPER-00112 65150 0:53:45 6.0
CZ-6A R/B 66051 0:58:22 4.0
KUIPER-00099 65138 0:58:45 6.5
6 FEB 2026 PERTH IMAGING CLASSIFIED
90115 16 612A 7782 G 2026020612023502 17 25 0805265+060553 16 S+165 10
90115 16 612A 7782 G 2026020612025502 17 25 0805531+060502 16 S+173 10
90115 16 612A 7782 G 2026020612025922 17 25 0805589+060484 16 S+171 10
90115 16 612A 7782 G 2026020612031922 17 25 0805901+060412 16 S+161 10
90116 16 697A 7782 G 2026020612070213 17 25 0719781+123515 16 S+183 10
90116 16 697A 7782 G 2026020612070632 17 25 0719899+123496 16 S+173 10
90116 16 697A 7782 G 2026020612072632 17 25 0720375+123396 16 S+169 10
6 FEB 2026 TULSA5 VISUAL ALL NEW TO ME
VENUS AND MERCURY SEEN FROM BRIDGE (VENUS WITH NAKED EYE AFTER FINDING)
2 AND 6 DEGREES UP 0:15 UT
NAME NORAD UT MAG
CZ-12 R/B 66421 0:26:30 5.0
CZ-8A R/B 65052 0:35:00 6.0
CZ-6A R/B 64288 0:58:55 5.0
FALCON 9 R/B 60424 1:05:48 6.0
CLASSIFIED:
USA 447 62346 1:00:02 7.0
QIANFAN-95 66037 1:04:15 7.5
QIANFAN-105 66047 1:08:56 7.5
QIANFAN-91 66033 1:09:45 7.5
QIANFAN-94 66036 1:15:55 7.5
4 FEB 2026 PERTH IMAGING CLASSIFIED
90107 14 844B 7782 G 2026020415455739 17 25 0700737+124479 16 S+147 10
90107 14 844B 7782 G 2026020415461739 17 25 0701184+124472 16 S+150 10
90107 14 844B 7782 G 2026020415461986 17 25 0701262+124463 16 S+145 10
2 FEB 2026 TULSA5 VISUAL ALL NEW TO ME - ALL 29 OF G6-101 STARLINKS SEEN, 2ND MAG 0:51 UT.
1 FEB 2026 PERTH IMAGING CLASSIFIED 99208 99 208A 7782 G 2026020120222619 17 25 1316923-013891 16 S+183 10
31 JAN 2026 PERTH IMAGING CONFIRMING BLUE RING
62720 25 011A 7782 G 2026013120324581 17 25 1433462+041908 16 S+120 10
62720 25 011A 7782 G 2026013120325086 17 25 1433573+042018 16 S+116 10
62720 25 011A 7782 G 2026013120331086 17 25 1434068+042466 16 S+127 10
62720 25 011A 7782 G 2026013120331506 17 25 1434157+042563 16 S+126 10
29 JAN 2026 PERTH IMAGING
CLASSIFIED (90111 LAST SEEN BY ME 4/28/2025):
41940 17 005A 7782 G 2026012920390843 17 25 1115435+052075 16 S+161 10
90111 15 607A 7782 G 2026012920300238 17 25 1313143-040217 16 S+172 10
90111 15 607A 7782 G 2026012920302238 17 25 1313355-040284 16 S+169 10
90111 15 607A 7782 G 2026012920302658 17 25 1313416-040302 16 S+176 10
90111 15 607A 7782 G 2026012920304658 17 25 1313633-040362 16 S+176 10
90111 15 607A 7782 G 2026012920305077 17 25 1313686-040385 16 S+170 10
UN (NEW TO ME):
47291 20 100AK 7782 G 2026012920351506 17 25 1428049+030328 16 S+167 10
26 JAN 2026 PERTH CLASSIFIED
42949 17 066A 7782 G 2026012612495808 17 25 0306476+055524 16 S+159 10
24 JAN 2026 PERTH IMAGING UN NEW TO ME
67302 25 315A 7782 G 2026012412464405 17 25 0130884+014406 16 S+176 10
67302 25 315A 7782 G 2026012412470405 17 25 0131201+014414 16 S+170 10
67302 25 315A 7782 G 2026012412470824 17 25 0131269+014414 16 S+184 10
67302 25 315A 7782 G 2026012412472824 17 25 0131588+014427 16 S+176 10
67403 50 295A 7782 G 2026012412464405 17 25 0130884+014406 16 S+176 10
67403 50 295A 7782 G 2026012412470405 17 25 0131201+014414 16 S+170 10
67403 50 295A 7782 G 2026012412470824 17 25 0131294+014406 16 S+186 10
67403 50 295A 7782 G 2026012412472824 17 25 0131603+014420 16 S+166 10
12 JAN 2026 TULSA5 ALL NEW TO ME VISUAL
NAME NORAD UT MAG
KUIPER-00157 65970 0:25:12 6.5
KUIPER-00129 65958 0:30:02 5.8
KUIPER-00130 65959 0:31:10 5.3
KUIPER-00121 65950 0:32:14 5.5
KUIPER-00146 65967 0:33:55 7.0
STAR SHIELD 99159 0:34:35 7.0
KUIPER-00126 65955 0:39:57 7.0
STAR SHIELD 99049 0:44:32 7.0
KUIPER-00113 65948 0:49:45 6.5
STAR SHIELD 99058 0:54:07 7.0
10 JAN 2026 PERTH IMAGING ALL NEW TO ME
67246 25 312A 7782 G 2026011012301317 17 25 0451204+050910 16 S+176 10
67246 25 312A 7782 G 2026011012301563 17 25 0451257+050916 16 S+155 10
67246 25 312A 7782 G 2026011012303563 17 25 0451583+050914 16 S+140 10
67246 25 312A 7782 G 2026011012303896 17 25 0451649+050916 16 S+150 10
67246 25 312A 7782 G 2026011012305896 17 25 0451980+050910 16 S+151 10
67246 25 312A 7782 G 2026011012310315 17 25 0452041+050916 16 S+153 10
67246 25 312A 7782 G 2026011012312315 17 25 0452367+050914 16 S+155 10
67246 25 312A 7782 G 2026011012312734 17 25 0452452+050917 16 S+152 10
67303 25 315B 7782 G 2026011012344261 17 25 0646662+052464 16 S+121 10
67303 25 315B 7782 G 2026011012350261 17 25 0646816+052562 16 S+122 10
67303 25 315B 7782 G 2026011012351198 17 25 0646849+052579 16 S+127 10
67303 25 315B 7782 G 2026011012353198 17 25 0647002+052676 16 S+118 10
67303 25 315B 7782 G 2026011012353618 17 25 0647044+052705 16 S+120 10
67303 25 315B 7782 G 2026011012355618 17 25 0647197+052800 16 S+117 10
67303 25 315B 7782 G 2026011012360123 17 25 0647237+052832 16 S+124 10
67303 25 315B 7782 G 2026011012362123 17 25 0647402+052928 16 S+120 10
67303 25 315B 7782 G 2026011012362542 17 25 0647443+052956 16 S+120 10
9 JAN 2026 VISUAL TULSA5 ALL NEW TO ME
NAME NORAD UT MAG NOTES
CZ-8A R/B 66004 0:32:21 4.0 GOLD
STARLINK-34512 64419 0:35:55 6.0
KUIPER-00232 67148 0:41:30 5.0
STARLINK-34501 64429 0:41:50 5.0
STARLINK-34503 64420 0:42:00 6.0
STARLINK-34419 64412 0:48:25 6.5
STARLINK-34451 64433 0:48:40 6.0
KUIPER-00241 67149 0:51:53 3.0 1X
STARLINK-34434 64422 0:54:30 7.5
STARLINK-34461 64418 0:54:48 7.5
KUIPER-00136 65962 0:55:03 5.5
STARLINK-34468 64424 1:00:56 6.5
KUIPER-00024 63738 1:02:23 7.5
STARLINK-34506 64432 1:06:56 8.0
CZ-8A R/B 66924 1:18:41 4.0 YELLOW
7 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
STARLINK G6-88 TRAIN SEEN 1X AROUND 0:14 UT LAST
FEW PASS THROUGH PLEIADES
NAME NORAD UT MAG NOTES
LVM3 CUS R/B 67233 0:07:30 5.5
STARLINK-35810 66575 0:16:00 5
STARLINK-35209 65636 0:16:55 6
STARLINK-35812 66574 0:22:00 5 BLUE
STARLINK-35650 66573 0:28:00 6.5
STARLINK-35870 66572 0:34:10 5.5
STARLINK-35151 65624 0:37:46 5 BLUE
STARLINK-35695 66558 0:41:50 6
STARLINK-35836 66571 0:43:45 6.3
STARLINK-35150 65635 0:47:04 7.5
STARLINK-35699 66557 0:47:28 6.5
STARLINK-35217 65627 0:48:45 7.5
STARLINK-35834 66570 0:49:28 7.5
4 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
USA 360 61072 0:34:10 5
CZ-2C R/B 66548 0:35:51 6
1 JAN 2026 PERTH IMAGING NEW TO ME UNCLASSIFIED
67162 25 302C 7782 G 2026010112202170 17 25 0542939-333499 16 S+152 10
66587 25 269B 7782 G 2026010119253598 17 25 1157210+211913 16 S+134 10
66587 25 269B 7782 G 2026010119262018 17 25 1157257+211998 16 S+152 10
65563 25 202A 7782 G 2026010120195117 17 25 0925998+163114 16 S+121 10
1 JAN 2026 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
STARLINK-35223 65494 0:19:00 6
STARLINK-35241 65515 0:19:34 6.5
KUIPER-00153 65773 0:21:00 5.5
STARLINK-35166 65499 0:25:57 7
STARLINK-35026 65514 0:26:33 7
KUIPER-00086 64832 0:29:10 6
KUIPER-00163 65777 0:30:00 7.5
STARLINK-35019 65513 0:33:23 7
KUIPER-00158 65776 0:34:33 5.5
KUIPER-00176 65788 0:40:10 5.5
STARLINK-35149 65512 0:43:10 7.5
KUIPER-00089 64834 0:52:17 4