Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window

21 NOV 2024 TULSA1 VISUAL BOTH NEW TO ME
NAME USSF UT MAG NOTES
USA 365 59825 0:49:03 8
QIANFAN-15 60393 1:12:00 5

20 NOV 2024 TULSA1 VISUAL NEW TO ME
NAME USSF UT MAG NOTES
CZ-6A R/B 60214 0:10:12 5
QIANFAN-12 60390 0:34:03 7
UNIDS IDENTIFIED:
STARLINK-11255 60730 0:17:50 2
STARLINK-4313 53064 0:14:35 7
STARLINK-4320 53059 0:15:26 7
OBJECT D 58556 0:32:30 F 0->2p=2.5 s
SEVERAL OTHERS SEEN, MANY FLARING TO 0 MAG OR BETTER!

19 NOV 2024 TULSA FIRST 2 NEW TO ME. VISUAL
NAME USSF UT MAG UNC
SARAH-1 52887 0:04:28 7.0 0.5
SL-5135 54005 0:36:05 0.0 0.5 L=10s
SL-32037 60283 0:53:25 5.0 0.5

17 NOV 2024 PERTH IMAGING
NEW TO ME UNCLASSIFIED
58348 23 175C 7782 G 2024111711595790 17 25 2352366+211426 16 S+127 10
58348 23 175C 7782 G 2024111712000210 17 25 2352835+211503 16 S+128 10
CLASSIFIED 96031 LAST SEEN BY ME 121 DAYS AGO
90107 14 844B 7782 G 2024111712025922 17 25 0142474+041992 16 S+140 10
90107 14 844B 7782 G 2024111712031922 17 25 0142886+041987 16 S+140 10
90107 14 844B 7782 G 2024111712032427 17 25 0142984+041980 16 S+143 10
96031 96 531A 7782 G 2024111712112910 17 25 0300731+040436 16 S+151 10

17 NOV 2024 TULSA VISUAL NEW TO ME
NAME USSF UT MAG UNC
CZ-4B R/B 44888 0:00:34 5.0 0.2
QIANFAN-8 60386 0:11:30 5.0 0.5
YAOGAN-43 02B 60946 0:30:25 7.0 0.5
QIANFAN-16 60394 0:58:15 5.0 0.5

16 NOV 2024 PERTH IMAGING
CLASSIFIED
03889 69 036A 7782 G 2024111613594280 17 25 0231430+023092 16 S+164 10
03889 69 036A 7782 G 2024111614000280 17 25 0231680+023185 16 S+180 10
03889 69 036A 7782 G 2024111614000699 17 25 0231740+023206 16 S+191 10
03889 69 036A 7782 G 2024111614002699 17 25 0232014+023310 16 S+167 10
03889 69 036A 7782 G 2024111614003205 17 25 0232088+023340 16 S+168 10
03889 69 036A 7782 G 2024111614005205 17 25 0232327+023433 16 S+166 10
03889 69 036A 7782 G 2024111614005624 17 25 0232391+023456 16 S+162 10
03889 69 036A 7782 G 2024111614011624 17 25 0232632+023541 16 S+160 10

16 NOV 2024 TULSA VISUAL
NAME USSF UT MAG NOTES
STARLINK-32511 61727 0:11:29 5 BLUISH
YAOGAN-43 O1E 60462 0:28:50 5
QIANFAN-16 60694 0:32:03 4.7
YAOGAN-43 O1D 60461 0:33:35 F 4->inv p=7s
YAOGAN-43 O1G 60464 0:41:01 F 4->inv p=7s
QIANFAN-15 60693 0:43:12 5
YAOGAN-43 02A 60945 0:45:43 3 1x
YAOGAN-43 02C 60947 0:47:58 3 1x
YAOGAN-43 02F 60950 0:50:32 3 1x
YAOGAN-43 02E 60949 0:52:11 3 1x
YAOGAN-43 02D 60948 0:58:14 2.7 1x

ALL 23 G6-77 SEEN AROUND 11:20 UT MAG 4 IN BINOCULARS (SOME BLUISH) AND
ALL 23 G6-68 OBJECTS SEEN 1X @ MAG 3.5 11:50 UT (ALL BLUE IN BINOCULARS) AT TULSA

14-15 NOV 2024 TULSA VISUAL
NAME USSF UT MAG UNC NOTES
CZ-4C R/B 61572 23:57:45 5 0.5 S
ELECTRON KICK 60353 0:02:10 6 0.5 S
CZ-2C R/B 61620 0:06:00 1->4 A'A(F) p=7s
KUIPER 2 58013 0:09:10 NOT SEEN
TAN/TERRA SARX 36605 0:27:00 4 ONLY 1 @ 1X
QIANFAN-3 60381 0:37:45 5 0.5
ELECTRON KICK 53104 0:50:11 7 0.5
CZ-4C R/B 60951 0:58:02 6 0.5

14 NOV 2024 TULSA VISUAL
MORNING
NAME USSF UT MAG(+/-0.2)
BB-SM002 61048 10:48:25 3.0
BB-SM001 61047 11:05:00 2.5
BB-SM005 61046 11:08:28 3.5
BB-SM005 61046 11:08:46 2.3
BB-SM003 61045 11:22:49 1.8

EVENING
ALL NEW TO ME
NAME USSF UT MAG(+/-0.2)
QIANFAN-1 60379 1:01:00 4.8
QIANFAN-2 60380 1:39:50 5.3
QIANFAN-5 60383 0:57:00 4.8
QIANFAN-6 60384 1:15:00 4.6
QIANFAN-7 60385 1:20:10 4.9
QIANFAN-9 60387 0:33:00 5.2
QIANFAN-10 60388 1:23:20 4.9
QIANFAN-11 60389 0:34:00 4.9
QIANFAN-13 60391 0:34:20 5.2
QIANFAN-14 60392 1:45:50 5.5
QIANFAN-17 60395 0:31:00 5.0
QIANFAN-18 60396 0:49:50 5.2
CZ-6A R/B 60397 1:30:58 5.6

12 NOV 2024 PERTH IMAGING
26635 00 080A 7782 G 2024111219310357 17 25 0614116+163396 16 S+148 10
26635 00 080A 7782 G 2024111219310776 17 25 0614202+163404 16 S+147 10
26635 00 080A 7782 G 2024111219312776 17 25 0614522+163435 16 S+146 10
26635 00 080A 7782 G 2024111219313195 17 25 0614608+163445 16 S+148 10
26635 00 080A 7782 G 2024111219315195 17 25 0614940+163478 16 S+149 10
26635 00 080A 7782 G 2024111219315614 17 25 0615026+163486 16 S+150 10

2024 NOV 9 IMAGING PERTH
CLASSIFIED:
19976 89 035A 7782 G 2024110920025979 17 25 0521293+133828 16 S+137 10
19976 89 035A 7782 G 2024110920031979 17 25 0521612+133839 16 S+135 10
19976 89 035A 7782 G 2024110920032398 17 25 0521683+133842 16 S+134 10
19976 89 035A 7782 G 2024110920034398 17 25 0522002+133854 16 S+138 10
19976 89 035A 7782 G 2024110920034818 17 25 0522070+133857 16 S+139 10
19976 89 035A 7782 G 2024110920040818 17 25 0522387+133870 16 S+137 10
19976 89 035A 7782 G 2024110920041323 17 25 0522472+133872 16 S+136 10
23567 95 022A 7782 G 2024110912054869 17 25 2357497+001173 16 S+118 10
23567 95 022A 7782 G 2024110912055288 17 25 2357574+001207 16 S+132 10
23567 95 022A 7782 G 2024110912061288 17 25 2357890+001360 16 S+116 10
23567 95 022A 7782 G 2024110912061707 17 25 2357963+001395 16 S+116 10
23567 95 022A 7782 G 2024110912063707 17 25 2358279+001548 16 S+132 10
23567 95 022A 7782 G 2024110912064126 17 25 2358345+001576 16 S+116 10
23567 95 022A 7782 G 2024110912070126 17 25 2358665+001754 16 S+197 10
23567 95 022A 7782 G 2024110912070459 17 25 2358717+001753 16 S+117 10
41584 16 036A 7782 G 2024110920070530 17 25 0619199+122946 16 S+116 10
41584 16 036A 7782 G 2024110920070862 17 25 0619258+122952 16 S+148 10
41584 16 036A 7782 G 2024110920072862 17 25 0619604+122957 16 S+115 10
41584 16 036A 7782 G 2024110920073368 17 25 0619699+122957 16 S+120 10
41584 16 036A 7782 G 2024110920075368 17 25 0620036+122959 16 S+121 10

2024 NOV 9 PERTH IMAGING
VORTEX 1 (10941) LAST SEEN BY ME 5/26/2023, 533 DAYS AGO.
10941 78 058A 7782 G 2024110911431566 17 25 0037639+024932 16 S+145 10
10941 78 058A 7782 G 2024110911431899 17 25 0037720+024959 16 S+142 10
10941 78 058A 7782 G 2024110911433899 17 25 0038097+025073 16 S+145 10
10941 78 058A 7782 G 2024110911434318 17 25 0038176+025097 16 S+148 10
10941 78 058A 7782 G 2024110911440318 17 25 0038556+025213 16 S+144 10
10941 78 058A 7782 G 2024110911440738 17 25 0038659+025244 16 S+144 10
23567 95 022A 7782 G 2024110912054869 17 25 2357497+001173 16 S+118 10
23567 95 022A 7782 G 2024110912055288 17 25 2357582+001213 16 S+117 10
23567 95 022A 7782 G 2024110912061288 17 25 2357890+001359 16 S+116
23567 95 022A 7782 G 2024110912061707 17 25 2357963+001395 16 S+116 10
23567 95 022A 7782 G 2024110912063707 17 25 2358271+001541 16 S+116 10
23567 95 022A 7782 G 2024110912064126 17 25 2358344+001577 16 S+116 10
23567 95 022A 7782 G 2024110912070126 17 25 2358661+001730 16 S+132 10
23567 95 022A 7782 G 2024110912070459 17 25 2358717+001754 16 S+117 10
29242 06 024C 7782 G 2024110912022738 17 25 0001024-002725 16 S+175 10
29242 06 024C 7782 G 2024110912022984 17 25 0001088-002706 16 S+167 10
29242 06 024C 7782 G 2024110912024984 17 25 0001424-002608 16 S+173 10
29242 06 024C 7782 G 2024110912025490 17 25 0001507-002582 16 S+177 10
29242 06 024C 7782 G 2024110912031490 17 25 0001846-002481 16 S+176 10
29242 06 024C 7782 G 2024110912031909 17 25 0001938-002390 16 S+181 10
29242 06 024C 7782 G 2024110912033909 17 25 0002263-002360 16 S+182 10

NEW UNCLASSIFIED
33750 09 008B 7782 G 2024110911544414 17 25 0230555+034666 16 S+141 10
33750 09 008B 7782 G 2024110911550414 17 25 0230876+034675 16 S+139 10
33750 09 008B 7782 G 2024110911551525 17 25 0230952+034675 16 S+139 10
33750 09 008B 7782 G 2024110911553525 17 25 0231274+034684 16 S+141 10
33750 09 008B 7782 G 2024110911553771 17 25 0231336+034684 16 S+142 10
33750 09 008B 7782 G 2024110911555771 17 25 0231658+034691 16 S+143 10
33750 09 008B 7782 G 2024110911560104 17 25 0231723+034691 16 S+144 10

30 OCT 2024 TULSA VISUAL
Checked on Bluebirds now that they are said to be open. On fine to good passes,
61047 (SPACEMOBILE-001) was mag 2.8, 61046 (SM-005) was not seen, 61045 (SM-003)
was mag 3.5. The other 2 did not have a good pass tonight. Perhaps there's hope
they will not be brighter, although I remember there was a period after Bluebird
opened that it was not at max brightness.

29 OCT 2024 PERTH IMAGING
UNCLASSIFIED, NEW TO ME
60234 24 127B 7782 G 2024102917182008 17 25 0534068-015571 16 S+122 10
60234 24 127B 7782 G 2024102917182427 17 25 0534144-015524 16 S+121 10
60234 24 127B 7782 G 2024102917184427 17 25 0534416-015362 16 S+125 10

29 OCT 2024 TULSA VISUAL
FIRST 12 OF G9-7 STARLINKS SEEN, BLUE, 5TH MAG. LAUNCHED 15 OCT

27 OCT 2024 PERTH IMAGING
CLASSIFIED (90107 LAST SEEN 365 DAYS AGO BY ME, 29240 192 DA, 42949 104 DA)
29240 06 024A 7782 G 2024102719493813 17 25 0329426+032720 16 S+152 10
29240 06 024A 7782 G 2024102719494059 17 25 0329484+032735 16 S+167 10
29240 06 024A 7782 G 2024102719500059 17 25 0329802+032797 16 S+175 10
29240 06 024A 7782 G 2024102719500478 17 25 0329877+032819 16 S+226 10
29240 06 024A 7782 G 2024102719502478 17 25 0330258+032895 16 S+197 10
42949 17 066A 7782 G 2024102719370632 17 25 0357062+065229 16 S+138 10
42949 17 066A 7782 G 2024102719372632 17 25 0357392+065245 16 S+137 10
42949 17 066A 7782 G 2024102719373224 17 25 0357497+065254 16 S+137 10
90107 14 844B 7782 G 2024102719415330 17 25 0618728+120079 16 S+160 10
90107 14 844B 7782 G 2024102719415662 17 25 0618807+120116 16 S+158 10
90107 14 844B 7782 G 2024102719421662 17 25 0619150+120217 16 S+157 10
90107 14 844B 7782 G 2024102719422082 17 25 0619226+120249 16 S+165 10
90107 14 844B 7782 G 2024102719424082 17 25 0619583+120355 16 S+158 10
90107 14 844B 7782 G 2024102719424501 17 25 0619664+120384 16 S+159 10

UNCLASSIFIED:
27400 02 015B 7782 G 2024102719424082 17 25 0618646+120475 16 F+140 10 001000
27400 02 015B 7782 G 2024102719424501 17 25 0618778+120515 16 F+140 10 001000
27400 02 015B 7782 G 2024102719430501 17 25 0619065+120561 16 F+140 10 001000
27400 02 015B 7782 G 2024102719430920 17 25 0619155+120587 16 F+140 10 001000
27400 02 015B 7782 G 2024102719432920 17 25 0619485+120654 16 F+140 10 001000
27400 02 015B 7782 G 2024102719433339 17 25 0619550+120671 16 F+140 10 00100
27400 02 015B 7782 G 2024102719435339 17 25 0619851+120726 16 F+140 10 001000

26 OCT 2024 PERTH IMAGING
CLASSIFIED
26694 01 005A 7782 G 2024102611480078 17 25 0029013-014214 16 S+171 10
26694 01 005A 7782 G 2024102611480411 17 25 0029080-014194 16 S+165 10
26694 01 005A 7782 G 2024102611482411 17 25 0029394-014105 16 S+156 10
26694 01 005A 7782 G 2024102611482917 17 25 0029481-014074 16 S+159 10
26694 01 005A 7782 G 2024102611484917 17 25 0029801-013989 16 S+162 10
26694 01 005A 7782 G 2024102611485336 17 25 0029869-013968 16 S+164 10
26694 01 005A 7782 G 2024102611491336 17 25 0030185-013878 16 S+165 10
26694 01 005A 7782 G 2024102611491669 17 25 0030265-013858 16 S+159 10
37377 11 011A 7782 G 2024102611510987 17 25 0029282+022552 16 S+144 10
37377 11 011A 7782 G 2024102611512987 17 25 0029599+022593 16 S+143 10
37377 11 011A 7782 G 2024102611513493 17 25 0029688+022605 16 S+143 10

UN, NEW TO ME
61182 24 167A 7782 G 2024102620061678 17 25 0848509-560284 16 S+187 10
61183 24 167B 7782 G 2024102419371323 17 25 0604063-385303 16 S+167 10
61184 24 167C 7782 G 2024102620112523 17 25 0341062-000940 16 S+129 10
61184 24 167C 7782 G 2024102620114523 17 25 0341380-001758 16 S+130 10


26 OCT 2024 KUIPER P2 NOT SEEN ON GREAT PASS 11:09 UT - MITIGATED.

25 OCT 2024 TULSA1 ALL NEW
NAME USSF UT MAG
ELECTRON KICK R/B 45728 0:56:50 5->7 A
VULCAN CENTAUR 61448 1:10:55 8
OBJECT A 61614 1:23:46 8.5

24 OCT 2024 PERTH IMAGING
CLASSIFIED
27937 03 041A 7782 G 2024102419493886 17 25 0328173+095134 16 S+124 10
27937 03 041A 7782 G 2024102419495886 17 25 0328491+095264 16 S+116 10
37232 10 063A 7782 G 2024102420021067 17 25 0428998+014123 16 S+116 10
37232 10 063A 7782 G 2024102420021400 17 25 0429058+014138 16 S+123 10
37232 10 063A 7782 G 2024102420023400 17 25 0429376+014207 16 S+115 10
37232 10 063A 7782 G 2024102420023906 17 25 0429468+014228 16 S+116 10
37232 10 063A 7782 G 2024102420025906 17 25 0429785+014296 16 S+115 10
37232 10 063A 7782 G 2024102420030238 17 25 0429850+014308 16 S+129 10
37232 10 063A 7782 G 2024102420032238 17 25 0430176+014382 16 S+117 10
39652 14 020A 7782 G 2024102420081342 17 25 0331320+044959 16 S+142 10
39652 14 020A 7782 G 2024102420083342 17 25 0331644+044992 16 S+140 10
39652 14 020A 7782 G 2024102420083675 17 25 0331720+045004 16 S+138 10
39652 14 020A 7782 G 2024102420085675 17 25 0332045+045040 16 S+140 10
39652 14 020A 7782 G 2024102420090181 17 25 0332130+045050 16 S+139 10
39652 14 020A 7782 G 2024102420092181 17 25 0332462+045077 16 S+158 10
41940 17 005A 7782 G 2024102419424686 17 25 0358420+045962 16 S+142 10
41940 17 005A 7782 G 2024102419425019 17 25 0358488+045962 16 S+144 10
41940 17 005A 7782 G 2024102419431019 17 25 0358813+045957 16 S+141 10
41940 17 005A 7782 G 2024102419431438 17 25 0358254+050222 16 S+150 10
41940 17 005A 7782 G 2024102419433438 17 25 0358892+045962 16 S+143 10

UNCLASSIFIED NEW TO ME
59021 24 037B 7782 G 2024102419320491 17 25 0712379-072214 16 S+129 10
59021 24 037B 7782 G 2024102419321429 17 25 0712653-072292 16 S+133 10

24 OCT 2024 TULSA1 ALL NEW EXCEPT LAST PAIR
NAME USSF UT MAG
CZ-4C R/B 59729 0:39:32 5
STARLINK-31292 59081 1:01:21 7
STARLINK-31281 59077 1:14:57 7
STARLINK-31259 59076 1:18:14 7
KZ-1A R/B 61199 1:20:05 7
STARLINK-31276 59075 1:21:46 8
TERRA-X AND TANDEM-X PAIR FLARED TO MAG 2 AT 0:27:10