3 JUL 2026 PERTH UNCLASSIFIED NEW TO ME
66991 25 290B 7782 G 2026070321591832 17 25 2329966+233536 16 A+176 10
66991 25 290B 7782 G 2026070321593832 17 25 2330227+233300 16 A+167 10
66991 25 290B 7782 G 2026070321594165 17 25 2330288+233260 16 A+163 10
66991 25 290B 7782 G 2026070322000165 17 25 2330545+233032 16 A+139 10
66991 25 290B 7782 G 2026070322000498 17 25 2330597+232988 16 A+132 10
66991 25 290B 7782 G 2026070322002498 17 25 2330822+232793 16 A+133 10
69570 26 136A 7782 G 2026070321550270 17 25 2048355-445532 16 S+147 10
69570 26 136A 7782 G 2026070321550690 17 25 2048464-445414 16 S+170 10
69570 26 136A 7782 G 2026070321552690 17 25 2049036-444843 16 S+147 10
69571 26 136B 7782 G 2026070320155826 17 25 2334726+043419 16 S+139 10
69571 26 136B 7782 G 2026070320161826 17 25 2334774+043707 16 S+146 10
69571 26 136B 7782 G 2026070320162331 17 25 2334786+043781 16 S+143 10
69571 26 136B 7782 G 2026070320164331 17 25 2334832+044063 16 S+128 10
69571 26 136B 7782 G 2026070320164664 17 25 2334844+044146 16 S+136 10
69571 26 136B 7782 G 2026070320170664 17 25 2334892+044442 16 S+154 10
69571 26 136B 7782 G 2026070320171083 17 25 2334901+044500 16 S+137 10
69571 26 136B 7782 G 2026070320173083 17 25 2334948+044783 16 S+136 10
29 JUN 2026 HOME UNCLASSIFIED NEW TO ME
60235 ARIANE UPPER STAGE 2:31:00 MAG 4
23 JUN 2026 PERTH UNCLASSIFIED NEW TO ME
66991 25 290B 7782 G 2026062321381774 17 25 0146948+122973 16 S+151 10
66991 25 290B 7782 G 2026062321383774 17 25 0147254+122772 16 S+156 10
66991 25 290B 7782 G 2026062321384280 17 25 0147323+122726 16 S+153 10
66991 25 290B 7782 G 2026062321390280 17 25 0147626+122510 16 S+158 10
66991 25 290B 7782 G 2026062321390699 17 25 0147677+122474 16 S+154 10
66991 25 290B 7782 G 2026062321392699 17 25 0147972+122269 16 S+160 10
12 JUN 2026 PERTH UNCLASSIFIED CONFIRMING IMAGES
68893 26 096A 7782 G 2026061218473688 17 25 2301632+062436 16 S+160 10
68893 26 096A 7782 G 2026061218474107 17 25 2301709+062440 16 S+163 10
68893 26 096A 7782 G 2026061218480107 17 25 2302040+062449 16 S+161 10
68893 26 096A 7782 G 2026061218480526 17 25 2302121+062452 16 S+171 10
68893 26 096A 7782 G 2026061218482526 17 25 2302469+062467 16 S+183 10
68893 26 096A 7782 G 2026061218483032 17 25 2302549+062464 16 S+173 10
69235 26 116A 7782 G 2026061218444667 17 25 1754525+050812 16 S+134 10
69235 26 116A 7782 G 2026061218451419 17 25 1754987+050814 16 S+131 10
69235 26 116A 7782 G 2026061218453419 17 25 1755312+050813 16 S+133 10
69235 26 116A 7782 G 2026061218453838 17 25 1755381+050815 16 S+134 10
69235 26 116A 7782 G 2026061218455838 17 25 1755710+050812 16 S+139 10
6 JUN 2026 PERTH IMAGING ALL NEW TO ME UNCLASSIFIED
64867 25 153B 7782 G 2026060610251797 17 25 0951666+201228 16 S+118 10
69235 26 116A 7782 G 2026060610323342 17 25 0917402+051353 16 S+169 10
69235 26 116A 7782 G 2026060610323675 17 25 0917467+051343 16 S+192 10
69235 26 116A 7782 G 2026060610325675 17 25 0917800+051353 16 S+170 10
69235 26 116A 7782 G 2026060610330094 17 25 0917877+051348 16 S+185 10
69235 26 116A 7782 G 2026060610332094 17 25 0918211+051356 16 S+179 10
69235 26 116A 7782 G 2026060610332600 17 25 0918287+051363 16 S+198 10
69235 26 116A 7782 G 2026060610334600 17 25 0918621+051354 16 S+179 10