Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window
26 OCT 2025 PERTH IMAGING NEW TO ME
56372 23 060C 7782 G 2025102620100834 17 25 0240346+032937 16 S+177 10
65588 25 205A 7782 G 2025102620052680 17 25 0759225+054810 16 S+169 10
65588 25 205A 7782 G 2025102620053531 17 25 0759303+054820 16 S+168 10
65588 25 205A 7782 G 2025102620055531 17 25 0759630+054841 16 S+166 10
65588 25 205A 7782 G 2025102620060037 17 25 0759715+054851 16 S+166 10
65588 25 205A 7782 G 2025102620062037 17 25 0800043+054874 16 S+165 10
65588 25 205A 7782 G 2025102620062370 17 25 0800123+054880 16 S+170 10
65588 25 205A 7782 G 2025102620064370 17 25 0800448+054902 16 S+167 10

25 OCT 2025 PERTH IMAGING NEW TO ME
65591 25 206C 7782 G 2025102511565560 17 25 1924144-390625 16 A+157 10
65591 25 206C 7782 G 2025102511565979 17 25 1924289-390375 16 A+162 10

21 OCT 2025 TULSA5 VISUAL NEW TO ME
NAME UT MAG
YAOGAN-43 O1J 0:41:56 6
YAOGAN-43 O1H 1:31:28 3

19 / 15 OCT 2025 PS1 SURVEY IMAGES
SITE 9999 = +20.7071, -10.41706 3048 FT ASL
BOTH NEW TO ME
CZ-3C DEB:
40202 12 008M 9999 G 2025101512011600 17 25 0233180+0348000 16 I
ISON 49707
49707 49 707A 9999 G 2025101912255200 17 25 0256360+0512000 16 I

16 OCT 2025 TULSA5 VISUAL ALL NEW TO ME
CLASSIFIED:
NAME USSF UT MAG
USA 483 62552 1:02:02 5
USA 463 62532 1:19:21 7
KUIPERS:
35490 - KUIPER-00064 - 64524 - 2025-10-16 01:10:59+00:00 5
35491 - KUIPER-00044 - 64505 - 2025-10-16 01:24:32+00:00 8
35492 - KUIPER-00046 - 64506 - 2025-10-16 01:25:22+00:00 7
35493 - KUIPER-00041 - 64502 - 2025-10-16 01:27:09+00:00 7
35494 - KUIPER-00040 - 64501 - 2025-10-16 01:28:54+00:00 5.5
35495 - KUIPER-00063 - 64523 - 2025-10-16 01:30:48+00:00 7
35496 - KUIPER-00042 - 64503 - 2025-10-16 01:33:00+00:00 8

15 OCT 2025 TULSA5 VISUAL ALL NEW TO ME ALL CLASSIFIED
NAME USSF UT MAG
USA 435 61658 1:13:22 7
USA 463 62536 1:23:03 8
USA 482 62551 1:25:51 8

10 OCT 2025 PERTH IMAGING
CLASSIFIED, LAST SEEN BY ME 198 DAYS AGO
90109 15 523A 7782 G 2025101011255923 17 25 2213821+144220 16
OTHER CLASSIFIED:
29242 06 024C 7782 G 2025101018445700 17 25 0156096+050144 16 S
29242 06 024C 7782 G 2025101018451700 17 25 0156301+050028 16 S

10 OCT 2025 VISUAL ALL NEW TO ME TULSA5
NAME USSF UT MAG
Temisat 22783 1:41:04 8
EK r/b 58993 1:15:46 6
CZ-6A R/B 63605 0:53:55 4
YAOGAN-40 02A 63918 1:32:56 5
YAOGAN-40 02B 63919 1:32:45 7
YAOGAN-40 02C 63920 1:33:08 7
CZ-6A R/B 63922 1:48:03 6

NOT ONE FLARING GEOSYNC SEEN THIS YEAR AT HOME DUE TO FULL MOON!
8 OCT 2025 PERTH IMAGING
NEW TO ME:
65563 25 202A 7782 G 2025100811150309 17 25 1708052-084491 16 S+143 10

6 OCT 2025 PERTH IMAGING
CLASSIFIED:
90093 14 576A 7782 G 2025100611375067 17 25 2244265+062824 16 S+149 10
90093 14 576A 7782 G 2025100611381067 17 25 2245159+063056 16 S+149 10
90093 14 576A 7782 G 2025100611381486 17 25 2245346+063106 16 S+147 10
90115 16 612A 7782 G 2025100616280632 17 25 0332415+090254 16 F+161 10 001000
90115 16 612A 7782 G 2025100616282632 17 25 0332879+090277 16 F+152 10 001000

UN, NEW TO ME:
65487 25 196B 7782 G 2025100611244962 17 25 2300564-103832 16 A,a,+130 10 020000
65487 25 196B 7782 G 2025100611250962 17 25 2300744-103689 16 A,a,+122 10 020000
65487 25 196B 7782 G 2025100611251294 17 25 2300789-103649 16 A,a,+134 10 020000
65487 25 196B 7782 G 2025100611253294 17 25 2300968-103503 16 A,a,+121 10 020000
65487 25 196B 7782 G 2025100611253800 17 25 2301022-103456 16 A,a,+120 10 020000
65487 25 196B 7782 G 2025100611255800 17 25 2301208-103305 16 A,a,+147 10 020000
65487 25 196B 7782 G 2025100611260306 17 25 2301256-103266 16 A,a,+142 10 020000

2 OCT 2025 NEW TO ME PERTH IMAGING
62486 25 002B 7782 G 2025100220245011 17 25 0647744+120182 16 R+136 10 005000

2 OCT 2025 TULSA5 ALL NEW TO ME VISUAL
NAME USSF UT MAG
CZ-4C R/B 52258 0:44:14 4.5
GSLV R/B 65054 0:50:18 4.0
CZ-4B R/B 61938 1:11:20 3.0
KUIPER-00110 65148 1:22:01 4.0
USA 406 61027 1:30:10 6.0
KUIPER-00116 65153 1:31:52 3.8
USA 409 61031 1:38:49 6.0
KUIPER-00118 65154 1:42:49 3.6
CZ-6A R/B 63921 1:56:00 3.8
35459 - KUIPER-00110 - 65148 - 2025-10-02 01:22:01+00:00
35460 - KUIPER-00116 - 65153 - 2025-10-02 01:31:52+00:00
35461 - KUIPER-00118 - 65154 - 2025-10-02 01:42:49+00:00

1 OCT 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG NOTES
YAOGAN-43 O1F 60463 5
YAOGAN-43 O1A 60458 5
STARLINK-11452 62511 2.5 1X, BLUE
ALSO:
KUIPER-00079 - 64826 - 2025-10-01 10:52:01+00:00 MAG 6.5
KUIPER-00080 - 64827 - 2025-10-01 10:45:38+00:00 MAG 6.6

23 SEP 2025 PERTH IMAGING
CLASSIFIED, LOST TO ME ISON 63700
90115 16 612A 7782 G 2025092320573608 17 25 0213210+094859 16 S+152 10
90115 16 612A 7782 G 2025092320575608 17 25 0213543+094889 16 S+149 10
90115 16 612A 7782 G 2025092320580027 17 25 0213622+094900 16 S+148 10
90115 16 612A 7782 G 2025092320582027 17 25 0213960+094931 16 S+152 10
90115 16 612A 7782 G 2025092320582360 17 25 0214033+094942 16 S+153 10
90115 16 612A 7782 G 2025092320584360 17 25 0214371+094973 16 S+149 10
90115 16 612A 7782 G 2025092320584866 17 25 0214464+094987 16 S+149 10

UN, ALL NEW TO ME
65486 25 196A 7782 G 2025092311095278 17 25 2024012-271440 16 S+156 10
65486 25 196A 7782 G 2025092311101278 17 25 2024370-271388 16 S+157 10
65486 25 196A 7782 G 2025092311101784 17 25 2024477-271372 16 S+157 10
65590 25 206B 7782 G 2025092311065184 17 25 2152872-014807 16 S+164 10

20 SEP 2025 PERTH IMAGES
CLASSIFIED 29242 LAST SEEN BY ME 156 DAYS AGO, 90107 308 DAYS AGO
29242 06 024C 7782 G 2025092020584434 17 25 0153969+072691 16 S+181 10
29242 06 024C 7782 G 2025092020590434 17 25 0154281+072797 16 S+164 10
29242 06 024C 7782 G 2025092020590939 17 25 0154355+072815 16 S+176 10
29242 06 024C 7782 G 2025092020592939 17 25 0154686+072920 16 S+165 10
29242 06 024C 7782 G 2025092020593272 17 25 0154917+072995 16 S+183 10
29242 06 024C 7782 G 2025092020595272 17 25 0155170+073090 16 S+171 10
41940 17 005A 7782 G 2025092020555931 17 25 0258058+045866 16 S+148 10
41940 17 005A 7782 G 2025092020561931 17 25 0258382+045868 16 S+149 10
41940 17 005A 7782 G 2025092020562437 17 25 0258465+045868 16 S+149 10
42949 17 066A 7782 G 2025092020535157 17 25 0247132+054364 16 S+141 10
42949 17 066A 7782 G 2025092020535662 17 25 0247220+054371 16 S+142 10
42949 17 066A 7782 G 2025092020541662 17 25 0247548+054398 16 S+139 10
42949 17 066A 7782 G 2025092020542082 17 25 0247614+054404 16 S+141 10
42949 17 066A 7782 G 2025092020544082 17 25 0247940+054431 16 S+141 10
42949 17 066A 7782 G 2025092020544501 17 25 0248012+054436 16 S+141 10
42949 17 066A 7782 G 2025092020550501 17 25 0248338+054464 16 S+142 10
90107 14 844B 7782 G 2025092021090914 17 25 0442875+174851 16 S+139 10
90107 14 844B 7782 G 2025092021091333 17 25 0443043+174821 16 S+139 10
90107 14 844B 7782 G 2025092021093333 17 25 0443696+174680 16 S+140 10
90107 14 844B 7782 G 2025092021093666 17 25 0443822+174655 16 S+142 10

UN (NEW TO ME):
62805 25 017B 7782 G 2025092021032341 17 25 0238631+114124 16 S+139 10