24 JUN 2025 TULSA5 ALL NEW TO ME VISUAL
NAME USSF UT MAG +/-
KUIPER-00019 63734 2:41:13 3.6 0.2
KUIPER-00029 63742 2:47:56 3.6 0.2
KUIPER-00018 63733 2:53:07 3.8 0.2
KUIPER-00025 63739 2:55:10 4.6 0.2
USA 423 61646 3:38:34 8 0.5
22 JUN 2025 TULSA5 ALL NEW TO ME KUIPERS
NAME USSF UT MAG +/- 0.2 MAG
KUIPER-00034 63747 3:10:12 4.1
KUIPER-00009 63725 3:10:43 3.9
KUIPER-00028 63741 3:11:55 3.6
KUIPER-00027 63740 3:20:40 3.2
KUIPER-00031 63744 3:21:16 3.6
KUIPER-00013 63729 3:26:50 3.7
KUIPER-00038 63750 3:35:54 3.8
19 JUN 2025 ALL G11-18 OBJECTS AND 3 CLASSIFIED SEEN TULSA5
G11-18 OBJECTS SEEMED TO ALTERNATE IN BRIGHTNESS AS NOTED.
NAME USSF UT MAG
USA 413 61034 2:43:07 6
USA 400 61021 2:52:54 7
STARLINK-34330 64227 3:01:56 8
USA 401 61022 3:02:12 7
STARLINK-34167 64228 3:02:35 8
STARLINK-34347 64227 3:03:06 8
STARLINK-34289 64226 3:03:36 8
STARLINK-34304 64225 3:04:07 7
STARLINK-34337 64224 3:04:37 8
STARLINK-34318 64223 3:05:07 7
STARLINK-34326 64222 3:05:38 8
STARLINK-34328 64221 3:06:08 7
STARLINK-34323 64219 3:06:38 8
STARLINK-34320 64217 3:07:07 7
STARLINK-34300 64218 3:07:39 8
STARLINK-34296 64216 3:08:10 7
STARLINK-34349 64215 3:08:40 8
STARLINK-34283 64214 3:09:10 7
STARLINK-34332 64213 3:09:41 8
STARLINK-34284 64212 3:10:11 7
STARLINK-34258 64211 3:10:41 8
STARLINK-34310 64210 3:11:12 7
STARLINK-33944 64209 3:11:42 8
STARLINK-34324 64207 3:12:12 7
STARLINK-34327 64208 3:12:42 8
STARLINK-34311 64207 3:13:13 7
STARLINK-34251 64206 3:13:44 8
STARLINK-34331 64205 3:14:14 7
STARLINK-33966 64203 3:14:44 8
STARLINK-34241 64229 3:26:52 8
17 JUN 2025 TULSA5
This morning all objects from G12-26 seen at 9:23 UT in Tulsa at mag 4.0 and bluish; not yet
at operational orbit.
NO SIGHT OF G17-1 OBJECTS in evening, BUT MERCURY AND MARS CONJUNCTION WITH REGULUS BEAUTIFUL.
16 JUN 2025 TULSA5 ALL NEW TO ME
NAME USSF UT MAG NOTES
USA 418 61039 2:25:59 5
HULIANWANG DIGUI R/B 62980 2:39:03 2 1X
USA 415 61036 2:45:11 8
USA 404 61025 2:54:21 8
10 JUN 2025 TULSA5 ALL NEW TO ME G10-32 LAUNCH
NAME USSF UT MAG NOTES
STARLINK-34200 64186 10:02:52 2.4 BLUE 1X
STARLINK-34063 64185 10:03:26 2.5 BLUE 1XSTARLINK-34197 64184 10:04:05 2.7 BLUE 1X
STARLINK-34188 64183 10:04:43 2.8 BLUE 1X
STARLINK-34131 64182 10:05:23 3.0 BLUE 1X
STARLINK-33917 64181 10:05:57 3.2 BLUE 1X
STARLINK-34000 64180 10:06:36 3.4 BLUE 1X
STARLINK-34227 64178 10:07:16 3.5 BLUE 1X
STARLINK-34194 64179 10:07:54 3.6 BLUE 1X
STARLINK-34164 64177 10:08:31 3.7 BLUE 1X
STARLINK-34231 64175 10:09:11 3.9 BLUE 1X
STARLINK-34191 64176 10:09:53 4.0 BLUE 1X
STARLINK-34202 64174 10:10:31 4.1 BLUE 1X
STARLINK-34172 64173 10:11:13 4.3 BLUE 1X
STARLINK-34233 64172 10:11:57 4.4 BLUE 1X
STARLINK-34228 64171 10:12:37 4.5 BLUE 1X
STARLINK-34177 64170 10:13:07 4.6 BLUE 1X
10 JUN 2025 TULSA5 ALL NEW TO ME
NAME USSF UT MAG
STARLINK-11601 63110 2:49:27 7
STARLINK-11598 63113 2:57:31 5.5
STARLINK-11632 63108 3:05:01 5.5
STARLINK-11625 63109 3:13:01 6
STARLINK-11630 63111 3:21:00 7
StarSh 99057 3:06:03 6
USA 405 61026 4:21:02 6
8 JUN 2025 TULSA5 ALL NEW TO ME
NAME USSF UT MAG
STARLINK-11699 63762 2:24:36 7.5
STARLINK-31776 59603 2:28:52 6.0
STARLINK-33841 63771 2:33:04 5.5
STARLINK-5076 55401 2:38:40 7.0
USA 373 59833 2:43:44 6.0
STARLINK-31782 59606 2:44:08 8.0
STARLINK-5275 55938 2:44:53 7.0
STARLINK-30078 56871 2:46:55 7.0
STARLINK-5068 55423 3:44:08 7.0
KUIPER-00025 63739 9:05:16 6.1
KUIPER-00018 63733 9:08:43 6.4
KUIPER-00020 63735 9:10:19 6.7
USA 353 62352 9:57:33 5.0
2 JUN 2025 TULSA5 ALL NEW TO ME. "USA_" ARE CLASSIFIED.
NAME USSF UT MAG
STARLINK-32778 62601 2:32:15 7.0
STARLINK-32710 62602 2:36:38 8.0
STARLINK-33856 62604 2:49:10 7.0
STARLINK-32784 62605 2:52:21 8.0
USA 356 59816 2:55:04 8.0
STARLINK-32767 62606 2:58:49 5.5
USA 357 59817 3:04:18 7.0
STARLINK-32769 62607 3:04:51 5.5
STARLINK-32783 63638 3:10:14 5.5
1 JUN 2025 TULSA5 ALL NEW TO ME. "USA_" ARE CLASSIFIED.
NAME USSF UT MAG
STARLINK-33835 63645 2:50:32 6.0
STARLINK-33852 63644 2:53:51 5.5
STARLINK-33558 63643 2:57:05 5.5
STARLINK-33836 63642 3:00:30 6.5
STARLINK-33826 63641 3:03:45 7.0
USA 498 63350 3:06:01 4.5
STARLINK-33859 63640 3:07:15 6.0
STARLINK-33876 63639 3:10:29 6.0
USA 371 59831 3:13:34 6.5
STARLINK-33832 63637 3:20:00 7.0
STARLINK-33854 63635 3:27:03 7.0
STARLINK-33879 63634 3:30:11 8.0
STARLINK-33864 63636 3:33:59 8.0
31 MAY 2025 TULSA5
All of G12-22 launch seen at 9:53-10:10 UT in Tulsa at mag 5-6.5;
All of G11-16 objects seen from 10:20-10:33 UT and mag 3.0-5.0. All DTCs were seen as bluish,
and all were still maneuvering.
30 MAY 2025 TULSA5 classified objects seen:
62342 5/30/2025
59827 5/30/2025
And all of G17-1 launch @ mag 4, low in W (UNCLASSIFIED).
28 MAY 2025 TULSA5 objects:
62356 5/28/2025
62360 5/28/2025
22 MAY 2025 TULSA5 ALL NEW TO ME EXCEPT ALOS
ALL OF G12-15 SEEN, LEADING ONES MAG 5, FOLLOWING MAG 4
NAME USSF UT MAG
USA 427 61650 2:35:40 8
USA 425 61648 2:45:44 8
UNKNOWN 99690 99690 3:10:29 5-INV F
ALOS 28931 9:09:30 -3 L IX FLARE
17 MAY 2015 TULSA5 VISUAL ALL G 15-5 SEEN 1X at TULSA2
16 MAY 2015 TULSA5 VISUAL ALL NEW TO ME.
ALL SATELLITES OF G6-83 LAUNCH SEEN - TO MAG 3.5
ALL OF G6-91 (EXCLUDING USSF 63890) SEEN - TO MAG
3.5 AND 1X AT TIP OF AURIGA'S HAT
NAME USSF UT MAG NOTES
USA 433 61656 2:37:33 8.0
USA 435 61658 2:56:40 4.0 1X
USA 434 61657 3:06:03 6.0
15 MAY 2025 STARLINKS ALL NEW TO ME TULSA5
satellite_name norad_cat_id observation_time_utc observation_time_uncertainty_sec apparent_magnitude apparent_magnitude_uncertainty observer_latitude_deg observer_longitude_deg observer_altitude_m limiting_magnitude instrument observing_mode observing_filter observer_orcid satellite_right_ascension_deg
STARLINK-11329 61881 2025-05-15T02:20:52.0Z 0.1 7 0.2 36.128 -95.988 201 8 B VISUAL CLEAR 0000-0001-6268-7790
STARLINK-32308 61663 2025-05-15T02:41:46.0Z 0.1 7 0.2 36.128 -95.988 201 8 B VISUAL CLEAR 0000-0001-6268-7790
STARLINK-32320 61638 2025-05-15T02:33:44.0Z 0.1 7 0.2 36.128 -95.988 201 8 B VISUAL CLEAR 0000-0001-6268-7790
STARLINK-32323 61677 2025-05-15T02:46:35.0Z 0.1 3.6 0.2 36.128 -95.988 201 8 B VISUAL CLEAR 0000-0001-6268-7790
STARLINK-32294 61675 2025-05-15T02:51:40.0Z 0.1 6.5 0.2 36.128 -95.988 201 8 B VISUAL CLEAR 0000-0001-6268-7790
14 MAY 2025 TULSA5 ALL NEW TO ME VISUAL
NAME USSF UT MAG
STARLINK-32348 61631 2:23:06 7.5
STARLINK-32396 61633 2:28:27 8
STARLINK-32419 61637 2:32:02 7.5
STARLINK-32333 61626 2:34:33 7.5
STARLINK-32390 61630 2:37:32 7.5
name cat_id time_utc mag inst COSPAR_code
KUIPER-00016 63732 2025-05-14T02:06:46.0Z 5.5 B VISUAL CLEAR 8336
KUIPER-00009 63735 2025-05-14T02:08:16.0Z 4.8 B VISUAL CLEAR 8336
KUIPER-00010 63726 2025-05-14T02:09:38.0Z 4.7 B VISUAL CLEAR 8336
KUIPER-00008 63724 2025-05-14T02:11:50.0Z 4.3 B VISUAL CLEAR 8336
KUIPER-00015 63731 2025-05-14T02:16:18.0Z 5.3 B VISUAL CLEAR 8336
KUIPER-00012 63728 2025-05-14T02:17:01.0Z 5.3 B VISUAL CLEAR 8336
KUIPER-00011 63727 2025-05-14T02:18:20.0Z 5.2 B VISUAL CLEAR 8336
13 MAY 2025 TULSA5 ALL NEW TO ME STARLINKS VISUAL
NAME USSF UT MAG
STARLINK-11659 63266 2:07:15 4
STARLINK-11654 63265 2:14:44 4
STARLINK-33616 63385 2:21:13 7
STARLINK-11621 63273 2:21:51 4
STARLINK-33748 63383 2:23:46 4
STARLINK-33734 63367 2:28:30 5
STARLINK-11619 63272 2:29:41 5
STARLINK-11620 63271 2:37:00 6
STARLINK-11614 63270 2:37:46 6
STARLINK-11612 63277 2:45:04 7
12 MAY 2025 TULSA5 ALL VISUAL 58558 NEW TO ME. ALSO BRIGHT WEATHER BALLOON
HIGH IN SOUTH AT SUNSET.
NAME USSF UT MAG NOTES
UNK 250425 99040 2:11:41 7
YAOGAN-39 05B 58558 2:19:30 2.5 1X
UNK 250428 99038 2:38:11 7