Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window
6 MAR 2025	    LATER	FROM TULSA3 SITE VISUAL NEW TO ME		
NAME USSF UT MAG NOTES
STARLINK-32952 0:58:47 7.0
STARLINK-32949 0:58:54 7.0
STARLINK-32915 0:59:00 7.0
STARLINK-32939 0:59:01 7.0
STARLINK-32876 0:59:03 7.0
STARLINK-32919 0:59:04 7.0
STARLINK-32937 0:59:05 7.0
STARLINK-32936 0:59:08 7.0
STARLINK-11581 [DTC] 0:59:43 6.0 BLUE
STARLINK-11579 [DTC] 0:59:46 6.0 BLUE
STARLINK-11503 [DTC] 0:59:47 6.0 BLUE
STARLINK-11522 [DTC] 0:59:50 6.0 BLUE
STARLINK-11607 [DTC] 0:59:53 6.0 BLUE
STARLINK-11628 [DTC] 0:59:53 6.0 BLUE
STARLINK-11613 [DTC] 0:59:55 6.0 BLUE
STARLINK-11616 [DTC] 0:59:56 6.0 BLUE
STARLINK-11611 [DTC] 0:59:58 6.0 BLUE
STARLINK-11610 [DTC] 1:00:01 6.0 BLUE
STARLINK-11604 [DTC] 1:00:04 6.0 BLUE
STARLINK-11605 [DTC] 1:00:06 6.0 BLUE
STARLINK-11609 [DTC] 1:00:08 6.0 BLUE

23 FEB 2025 TULSA1 VISUAL NEW TO ME
NAME USSF UT MAG NOTE
STARLINK-11435 [DTC] 62891 1:07:01 5.0 blue
STARLINK-11431 [DTC] 62890 1:07:56 5.0 blue
STARLINK-11391 [DTC] 62889 1:09:11 4.5 blue
STARLINK-11438 [DTC] 62888 1:11:37 4.5 blue
STARLINK-11436 [DTC] 62887 1:16:25 4.0 blue
STARLINK-11365 [DTC] 62886 1:23:18 4.0 blue
STARLINK-11442 [DTC] 62885 1:30:40 5.0 blue
STARLINK-11437 [DTC] 62884 1:38:01 6.0 blue

20 FEB 2025 TULSA VISUAL NEW TO ME
NAME USSF UT MAG NOTES
STARLINK-32661 62899 1:24:24 4.5 BLUE
STARLINK-32902 62898 1:24:55 4.6 BLUE
STARLINK-32893 62897 1:25:25 4.7 BLUE
STARLINK-32890 62896 1:25:57 4.7 BLUE
STARLINK-32901 62895 1:26:27 4.8 BLUE
STARLINK-32909 62894 1:26:58 4.9 BLUE
STARLINK-32892 62893 1:27:30 4.9 BLUE
STARLINK-32878 62892 1:28:00 5.0 BLUE

4 FEB 2025 TULSA1 VISUAL NEW TO ME
NAME USSF UT MAG NOTE
STARLINK-11413 [DTC] 62593 1:04:03 6.0
STARLINK-11415 [DTC] 62592 1:11:25 3.0 BLUE
STARLINK-11420 [DTC] 62591 1:18:43 6.0 BLUE
STARLINK-11416 [DTC] 62594 1:20:07 7.0
STARLINK-11397 [DTC] 62590 1:25:44 8.0
OLDER DTC SATS WERE SEEN NAKED EYE, 2ND MAG:
STARLINK-11164
STARLINK-11160

3 FEB 2025 TULSA VISUAL NEW TO ME STARLINKS
NAME USSF UT MAG NOTE
STARLINK-32838 62827 0:34:44 7.0 BLUE
STARLINK-32727 62828 0:36:03 7.0 BLUE
STARLINK-32825 62825 0:36:36 7.0 BLUE
STARLINK-32704 62826 0:37:52 7.0 BLUE
STARLINK-32852 62824 0:38:38 7.0 BLUE
STARLINK-32823 62823 0:39:02 7.0 BLUE
STARLINK-32782 62822 0:39:45 7.0 BLUE
STARLINK-32842 62821 0:40:20 6.5 BLUE
STARLINK-32844 62820 0:41:00 6.5 BLUE
STARLINK-32856 62819 0:41:41 6.5 BLUE
STARLINK-32853 62818 0:42:11 6.5 BLUE
STARLINK-32824 62817 0:42:50 6.5 BLUE
STARLINK-32854 62816 0:43:25 6.5 BLUE
STARLINK-32845 62815 0:44:00 6.5 BLUE
STARLINK-32843 62814 0:44:34 6.0 BLUE
STARLINK-32855 62813 0:45:06 6.0 BLUE
STARLINK-32837 62812 0:45:50 6.0 BLUE
STARLINK-32847 62811 0:46:24 6.0 BLUE
STARLINK-32787 62809 0:47:01 6.0 BLUE
STARLINK-32851 62810 0:47:40 5.5 BLUE
STARLINK-32848 62808 0:48:09 5.5 BLUE
STARLINK-32886 62807 0:48:42 5.5 BLUE
STARLINK-32883 62806 0:49:15 5.5 BLUE

31 JAN 2025 PERTH IMAGING
61958 SEEN (NEW TO ME)

27 JAN 2025 PERTH IMAGING
CLASSIFIED:
29242 06 024C 7782 G 2025012720124485 17 25 1256995+075998 16 S+175 10
41584 16 036A 7782 G 2025012720201067 17 25 1145686+072608 16 S+124 10
41584 16 036A 7782 G 2025012720201486 17 25 1145758+072600 16 S+121 10
41584 16 036A 7782 G 2025012720203486 17 25 1146084+072539 16 S+120 10
41584 16 036A 7782 G 2025012720203906 17 25 1146145+072527 16 S+117 10
41584 16 036A 7782 G 2025012720205906 17 25 1146474+072464 16 S+125 10
41584 16 036A 7782 G 2025012720210238 17 25 1146535+072456 16 S+113 10
41584 16 036A 7782 G 2025012720212238 17 25 1146864+072395 16 S+131 10
NEW TO ME:
62485 25 002A 7782 G 2025012720152642 17 25 1246474+113817 16 S+150 10
62485 25 002A 7782 G 2025012720152974 17 25 1246554+113798 16 S+151 10
62485 25 002A 7782 G 2025012720154974 17 25 1246893+113715 16 S+155 10
62485 25 002A 7782 G 2025012720155394 17 25 1246953+113696 16 S+151 10
62485 25 002A 7782 G 2025012720161394 17 25 1247276+113616 16 S+152 10
62485 25 002A 7782 G 2025012720161726 17 25 1247344+113597 16 S+152 10
62485 25 002A 7782 G 2025012720163726 17 25 1247665+113512 16 S+154 10

27 JAN 2025 TULSA1 VISUAL STARLINKS 62513 62520 SEEN MAG 7 VERY BLUE.

23 JAN 2025 TULSA1 VISUAL STARLINK 13-1 - ALL 21 SEEN IN BINOCULARS, BLUE AND MAG 4 AT 1:00 UT.

15 JAN 2025 TULSA1 VISUAL TERRA AND TANDEM SAR-X FLARED TO -1 EACH JUST SPLIT NAKED EYE AT 0:18 UT.

3 JAN 2025 TULSA1 VISUAL ALL FROM G12-6 LAUNCH SEEN, ALL BLUE AND 5TH MAG.
ALSO SAW 62079 / 080 FLYING IN CLOSE FORMATION (SUPERVIEW NEO-2 03/04) NEW TO ME.

31 DEC 2024 TULSA1 VISUAL ALL 21 FROM G12-2 LAUNCH SEEN. NON DTC WERE 5TH MAG, DTC'S REACHED 4TH.
GREAT PASS OF TIANGONG AND A -0 FLARE OF SKYMED 1 CAPPED OFF A FANTASTIC 2024!

22 DEC 2024 PERTH IMAGING
CLASSIFIED
03889 69 036A 7782 G 2024122212274270 17 25 0400636+074650 16 S+169 10
03889 69 036A 7782 G 2024122212280270 17 25 0400894+074742 16 S+168 10
03889 69 036A 7782 G 2024122212280776 17 25 0400969+074772 16 S+168 10
07963 75 055A 7782 G 2024122212313525 17 25 0500483+061055 16 S+177 10
07963 75 055A 7782 G 2024122212314030 17 25 0500550+061033 16 S+166 10
07963 75 055A 7782 G 2024122212320030 17 25 0500815+060936 16 S+185 10
07963 75 055A 7782 G 2024122212320363 17 25 0500887+060914 16 S+157 10
07963 75 055A 7782 G 2024122212322363 17 25 0501146+060822 16 S+175 10
07963 75 055A 7782 G 2024122212322696 17 25 0501200+060805 16 S+168 10
07963 75 055A 7782 G 2024122212324696 17 25 0501463+060712 16 S+176 10
07963 75 055A 7782 G 2024122212325115 17 25 0501532+060688 16 S+186 10
10941 78 058A 7782 G 2024122212462517 17 25 0332492+121515 16 S+138 10
23567 95 022A 7782 G 2024122212412437 17 25 0312765+152932 16 S+114 10
23567 95 022A 7782 G 2024122212414437 17 25 0313080+153054 16 S+114 10
23567 95 022A 7782 G 2024122212414770 17 25 0313145+153079 16 S+125 10
23567 95 022A 7782 G 2024122212420770 17 25 0313474+153209 16 S+126 10
23567 95 022A 7782 G 2024122212421189 17 25 0313534+153234 16 S+119 10
26635 00 080A 7782 G 2024122219291902 17 25 0853377+163350 16 S+149 10
26635 00 080A 7782 G 2024122219292322 17 25 0853460+163340 16 S+147 10
26635 00 080A 7782 G 2024122219294322 17 25 0853789+163305 16 S+148 10
26635 00 080A 7782 G 2024122219294741 17 25 0853866+163296 16 S+147 10
26635 00 080A 7782 G 2024122219300741 17 25 0854200+163271 16 S+158 10
42949 17 066A 7782 G 2024122219155797 17 25 0716806+080186 16 S+138 10
42949 17 066A 7782 G 2024122219161797 17 25 0717130+080184 16 S+139 10
42949 17 066A 7782 G 2024122219162475 17 25 0717199+080189 16 S+136 10

21 DEC 2024 PERTH IMAGING ALL UNCLASSIFIED AND NEW TO ME
59598 24 079A 7782 G 2024122119494936 17 25 0733272+122319 16 S+158 10
60180 24 122B 7782 G 2024122119394974 17 25 1148124+192627 16 S+135 10
60180 24 122B 7782 G 2024122119395394 17 25 1148197+192579 16 S+131 10
60180 24 122B 7782 G 2024122119401394 17 25 1148536+192355 16 S+136 10
60180 24 122B 7782 G 2024122119401813 17 25 1148622+192301 16 S+134 10
60180 24 122B 7782 G 2024122119403813 17 25 1148952+192077 16 S+153 10
61185 24 168A 7782 G 2024122119351931 17 25 1058842-221351 16 S+175 10
61185 24 168A 7782 G 2024122119352264 17 25 1058954-221554 16 S+159 10

20 DEC 2024 PERTH IMAGING
CLASSIFIED:
41940 17 005A 7782 G 2024122019510440 17 25 0748127+051469 16 S+153 10
41940 17 005A 7782 G 2024122019512440 17 25 0748461+051468 16 S+161 10
41940 17 005A 7782 G 2024122019512773 17 25 0748532+051468 16 S+154 10
41940 17 005A 7782 G 2024122019514773 17 25 0748852+051470 16 S+151 10
41940 17 005A 7782 G 2024122019515192 17 25 0748929+051473 16 S+152 10
41940 17 005A 7782 G 2024122019521192 17 25 0749250+051472 16 S+151 10

UN, NEW TO ME:
61733 12 198A 7782 G 2024122019393506 17 25 1129164+051656 16 S+196 10
61733 12 198A 7782 G 2024122019393925 17 25 1129216+051668 16 S+167 10
61733 12 198A 7782 G 2024122019395925 17 25 1129583+051670 16 S+185 10
61733 12 198A 7782 G 2024122019400258 17 25 1129604+051675 16 S+185 10
61733 12 198A 7782 G 2024122019402258 17 25 1129984+051656 16 S+176 10
61734 12 198B 7782 G 2024122019431710 17 25 1146288+084816 16 S+144 10
61734 12 198B 7782 G 2024122019432130 17 25 1146345+084853 16 S+145 10
61734 12 198B 7782 G 2024122019434130 17 25 1146590+085012 16 S+141 10
61734 12 198B 7782 G 2024122019434462 17 25 1146647+085048 16 S+136 10
61734 12 198B 7782 G 2024122019440462 17 25 1146896+085215 16 S+156 10