Satellite Reductions

Use of the information on this page must be approved in writing

Sitting around looking out of the window to kill time is one thing but doing it the way you are with binoculars and wild opinions about every little thing you see is… is… diseased!” – Lisa Fremont in Rear Window


31 DEC 2025 PERTH IMAGING NEW TO ME
65112 25 168G 7782 G 2025123112195718 17 25 0452313+103556 16 S+130 10
66313 25 250A 7782 G 2025123112200318 17 25 0453592+103851 16 S+129 10

31 DEC 2025 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
KUIPER-00165 65778 0:16:39 6.0
KUIPER-00093 64838 0:18:55 8.0
KUIPER-00092 64837 0:22:57 7.5
KUIPER-00147 65768 0:27:00 5.5
KUIPER-00085 64831 0:27:56 4.7
KUIPER-00148 65769 0:39:33 5.5
ELECTRON KICK 67224 0:47:41 7.0

30 DEC 2025 PERTH IMAGING
NEW TO ME, UNCLASSIFIED
62720 25 011A 7782 G 2025123019295358 17 25 1252772-201551 16 S+131 10
62720 25 011A 7782 G 2025123019295864 17 25 1252973-201442 16 S+125 10
CLASSIFIED:
41940 17 005A 7782 G 2025123019533141 17 25 0831078+051827 16 S+164 10
41940 17 005A 7782 G 2025123019533474 17 25 0831141+051833 16 S+162 10
41940 17 005A 7782 G 2025123019535474 17 25 0831464+051829 16 S+160 10
41940 17 005A 7782 G 2025123019535806 17 25 0831545+051832 16 S+147 10
41940 17 005A 7782 G 2025123019541806 17 25 0831862+051830 16 S+159 10
42949 17 066A 7782 G 2025123012161237 17 25 0046450+035233 16 S+167 10
42949 17 066A 7782 G 2025123012163237 17 25 0046770+035262 16 S+157 10
42949 17 066A 7782 G 2025123012163570 17 25 0046863+035274 16 S+168 10

30 DEC 2025 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
KUIPER-00091 64836 0:15:55 6.3
ZQ-3 R/B 66877 0:17:44 6.0
KUIPER-00087 64833 0:20:27 6.0
KUIPER-00094 64839 0:21:22 5.0
KUIPER-00169 65782 0:33:46 5.2
KUIPER-00170 65783 0:44:14 6.0
KUIPER-00074 64821 0:53:00 7.2
KUIPER-00082 64828 0:57:40 7.0

29 DEC 2025 PERTH IMAGING
SEEN AS UNID, SEEN BEFORE:
00107 61 013A 7782 G 2025122919332836 17 25 0726057+090266 16 S+190 10

NEW TO ME, UNCLASSIFIED
63525 25 073B 7782 G 2025122919471211 17 25 1335251-124477 16 S+135 10
63525 25 073B 7782 G 2025122919471630 17 25 1335316-124492 16 S+136 10
63525 25 073B 7782 G 2025122919473630 17 25 1335620-124578 16 S+137 10
63525 25 073B 7782 G 2025122919473963 17 25 1335697-124590 16 S+142 10
63525 25 073B 7782 G 2025122919475963 17 25 1336005-124684 16 S+149 10
63525 25 073B 7782 G 2025122919480382 17 25 1336070-124703 16 S+150 10
63663 25 084B 7782 G 2025122919531141 17 25 0929622+212878 16 S+141 10
63663 25 084B 7782 G 2025122919533141 17 25 0929832+212671 16 S+130 10
63663 25 084B 7782 G 2025122919533474 17 25 0929869+212626 16 S+164 10
63663 25 084B 7782 G 2025122919535474 17 25 0930077+212436 16 S+119 10
63663 25 084B 7782 G 2025122919535806 17 25 0930123+212392 16 S+110 10
63663 25 084B 7782 G 2025122919541806 17 25 0930333+212211 16 S+131 10

CLASSIFIED
90116 LAST SEEN BY ME 10 AUG 2024
90087 11 674A 7782 G 2025122912251077 17 25 0135539-094293 16 S+143 10
90087 11 674A 7782 G 2025122912251496 17 25 0135657-094173 16 S+138 10
90087 11 674A 7782 G 2025122912253496 17 25 0136117-093713 16 S+139 10
90087 11 674A 7782 G 2025122912254002 17 25 0136228-093599 16 S+144 10
90116 16 697A 7782 G 2025122919331736 17 25 0726776+085396 16 S+178 10

27 DEC 2025 PERTH IMAGING ALL NEW EXCEPT CLASSIFIED 90115
AT 0:18 UT AT TULSA2, SAW TANDEX SAR-X AND TERRA SAR-X PAIR 1X -0 MAG SILVERY WHITE JUST SPLIT
55168 23 004AE 7782 G 2025122712252269 17 25 0241215+182624 16 S+157 10
66455 25 261B 7782 G 2025122712294898 17 25 0302296+182759 16 S+154 10
90115 16 612A 7782 G 2025122712192813 17 25 0532126+031981 16 S+123 10

23-24 DEC 2025 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG NOTES
KUIPER-00128 65957 23:55:42 6.1
CZ-12 R/B 67068 0:11:02 6.1
KUIPER-00101 65947 0:11:33 5.5
USA 422 61645 0:14:03 2.2 1X
KUIPER-00127 65956 0:18:27 6.5
KUIPER-00117 65949 0:41:51 5.8

21 DEC 2025 PERTH IMAGING ALL NEW TO ME AND UNCLASSIFIED
62850 25 020A 7782 G 2025122119494232 17 25 0931962+081543 16 S+154 10
62850 25 020A 7782 G 2025122119500232 17 25 0932262+081250 16 S+154 10
62850 25 020A 7782 G 2025122119500478 17 25 0932325+081194 16 S+155 10
62850 25 020A 7782 G 2025122119502478 17 25 0932635+080893 16 S+154 10
65663 25 211M 7782 G 2025122112480862 17 25 0524612-384948 16 S+146 10
67160 25 302A 7782 G 2025122112434187 17 25 0511830-412314 16 S+176 10
67160 25 302A 7782 G 2025122112434693 17 25 0511973-412145 16 S+187 10
67160 25 302A 7782 G 2025122112440693 17 25 0512542-411432 16 S+173 10
67161 25 302B 7782 G 2025122112475662 17 25 0523014-385844 16 S+134 10
67161 25 302B 7782 G 2025122112481662 17 25 0523544-385119 16 S+134 10
67161 25 302B 7782 G 2025122112482082 17 25 0523658-384966 16 S+130 10

20 DEC 2025 PERTH IMAGING
NEW TO ME, UNCLASSIFIED
66549 25 277A 7782 G 2025122012282517 17 25 0212393+100626 16 S+153 10
66549 25 277A 7782 G 2025122012283022 17 25 0212479+100624 16 S+153 10
66549 25 277A 7782 G 2025122012285022 17 25 0212807+100596 16 S+156 10
66549 25 277A 7782 G 2025122012285442 17 25 0212886+100596 16 S+150 10
66549 25 277A 7782 G 2025122012291442 17 25 0213206+100572 16 S+149 10
66549 25 277A 7782 G 2025122012291688 17 25 0213274+100569 16 S+151 10
66549 25 277A 7782 G 2025122012293688 17 25 0213599+100542 16 S+152 10
CLASSIFIED:
90087 11 674A 7782 G 2025122012332917 17 25 0034774-182190 16 S+143 10
90087 11 674A 7782 G 2025122012334917 17 25 0035048-181995 16 S+141 10
90087 11 674A 7782 G 2025122012335422 17 25 0035120-181955 16 S+131 10
90087 11 674A 7782 G 2025122012341422 17 25 0035398-181749 16 S+139 10
90087 11 674A 7782 G 2025122012341842 17 25 0035475-181692 16 S+138 10
90087 11 674A 7782 G 2025122012343842 17 25 0035750-181500 16 S+139 10
90087 11 674A 7782 G 2025122012344174 17 25 0035806-181459 16 S+136 10
90087 11 674A 7782 G 2025122012350174 17 25 0036079-181264 16 S+135 10
90087 11 674A 7782 G 2025122012350594 17 25 0036158-181210 16 S+138 10

14 DEC 2025 TULSA5 VISUAL ALL NEW TO ME
NAME NORAD UT MAG
STARSH 99132 0:04:02 7
CZ-6A R/B 66958 0:07:28 6
STARSH 99128 0:14:16 7
STARSH 99144 0:24:02 6

13 DEC 2025 TULSA5 ALL NEW TO ME VISUAL
NAME NORAD UT MAG
KUIPER-00076 64823 0:01:48 4.4
STARSH 99090 0:35:39 7.0
CZ-2D R/B 65853 0:40:45 4->oo A'F 5s per

11 DEC 2025 NEW TO ME TULSA5 VISUAL
NAME NORAD UT MAG
KUIPER-00052 64512 0:12:51 3.9

9 DEC 2025 TULSA5 ALL NEW TO ME VISUAL
NAME USSF UT MAG NOTES
STARLINK-32139 61510 0:06:03 4.7 = pi PER
STARLINK-34533 64715 0:08:11 6.0 = 105 PSC
STARSH 99206 0:24:22 6.0
YAOGAN-43 O1C 60460 0:29:39 7.0
STARSH 99127 0:34:27 6.0
satellite_name norad_cat_id apparent_magnitude observation_time_utc
KUIPER-00106 65144 3.3 0.2 36.128 -95.988 2025-12-09T00:05:47.0Z
KUIPER-00097 65136 5.1 0.2 36.128 -95.988 2025-12-09T00:08:02.0Z
KUIPER-00096 65135 5.5 0.2 36.128 -95.988 2025-12-09T00:14:44.0Z
KUIPER-00103 65141 5.9 0.2 36.128 -95.988 2025-12-09T00:43:12.0Z

3 DEC 2025 TULSA5 VISUAL NEW TO ME
NAME USSF UT MAG NOTE
ELECTRON R/B 65972 0:05:09 3
USA 470 62539 0:08:58 6 CLASSIFIED

29 NOV 2025 PERTH IMAGING CLASSIFIED
HADN'T SEEN 90087 IN OVER A YEAR
90087 11 674A 7782 G 2025112912224462 17 25 2242000-260048 16 S+117 10
90087 11 674A 7782 G 2025112912230462 17 25 2242152-260029 16 S+143 10
90087 11 674A 7782 G 2025112912230795 17 25 2242179-260022 16 S+128 10
90087 11 674A 7782 G 2025112912232795 17 25 2242328-260003 16 S+123 10
90115 16 612A 7782 G 2025112912180814 17 25 0331982+043086 16 S+186 10
90115 16 612A 7782 G 2025112912182814 17 25 0332225+043079 16 S+190 10
90115 16 612A 7782 G 2025112912183666 17 25 0332269+043084 16 S+180 10
90115 16 612A 7782 G 2025112912185666 17 25 0332498+043078 16 S+173 10

28 NOV 2025 PERTH IMAGING
CLASSIFIED:
90112 15 614A 7782 G 2025112812125797 17 25 2127041+064367 16 S+167 10
90112 15 614A 7782 G 2025112812131797 17 25 2127317+064492 16 S+159 10
90112 15 614A 7782 G 2025112812132302 17 25 2127531+064621 16 S+164 10
90112 15 614A 7782 G 2025112812134302 17 25 2127911+064812 16 S+171 10
90112 15 614A 7782 G 2025112812134722 17 25 2128015+064882 16 S+160 10

27 NOV 2025 PERTH IMAGING
CLASSIFIED:
41940 17 005A 7782 G 2025112720000699 17 25 0625506+051100 16 S+154 10
41940 17 005A 7782 G 2025112720002699 17 25 0625831+051100 16 S+150 10
41940 17 005A 7782 G 2025112720003118 17 25 0625907+051103 16 S+152 10
41940 17 005A 7782 G 2025112720005118 17 25 0626239+051085 16 S+140 10
42949 17 066A 7782 G 2025112719362485 17 25 0557401+075966 16 S+140 10
42949 17 066A 7782 G 2025112719364485 17 25 0557729+075980 16 S+139 10

UN, NEW TO ME:
66310 25 249A 7782 G 2025112719293371 17 25 0854206+032869 16 S+127 10
66310 25 249A 7782 G 2025112719293790 17 25 0854325+032916 16 S+127 10
66310 25 249A 7782 G 2025112719295790 17 25 0854950+033162 16 S+128 10
66310 25 249A 7782 G 2025112719300210 17 25 0855099+033221 16 S+128 10

25 AND 26 NOV 2025 TULSA1 ALL NEW TO ME G6-85 STARLINKS
NAME USSF UT MAG NOTE
STARLINK-34767 66507 23:57:04 7
STARLINK-35922 66506 23:57:56 7
STARLINK-34765 66502 23:58:42 7
STARLINK-34766 66505 23:59:18
STARLINK-35897 66501 0:00:09 7
STARLINK-35816 66499 0:00:53 7
STARLINK-35894 66500 0:01:35 6
STARLINK-35907 66498 0:02:10 6
STARLINK-35832 66495 0:04:23 6
STARLINK-35597 66493 0:05:16 6
STARLINK-35673 66492 0:06:02 6
STARLINK-35663 66491 0:06:40 6
STARLINK-35689 66494 0:07:17 6
STARLINK-35693 66490 0:07:53 7
All G6-78 objects SEE NOTE 0:10:54 5 USSF to follow
USA 390 60173 0:27:51 6
USA 383 60166 0:37:44 7
StarSh 99169 0:40:58 3 15s 1X flare
Cosmos 2580 62216 0:52:32 4 35s golden flare

25 NOV 2025 PERTH IMAGING NEW TO ME
66311 25 249B 7782 G 2025112512043858 17 25 2223139+051365 16 S+162 10
66311 25 249B 7782 G 2025112512045858 17 25 2223467+051362 16 S+165 10
66311 25 249B 7782 G 2025112512050190 17 25 2223530+051366 16 S+160 10
66311 25 249B 7782 G 2025112512052190 17 25 2223855+051364 16 S+160 10
66311 25 249B 7782 G 2025112512052696 17 25 2223940+051365 16 S+157 10
66311 25 249B 7782 G 2025112512054696 17 25 2224265+051364 16 S+158 10

7 NOV 2025 PERTH IMAGING UNCLASSIFIED NEW TO ME
58347 23 175B 7782 G 2025110718445173 17 25 0627716+201893 16 S+147 10
66314 25 250B 7782 G 2025110720221459 17 25 0359895+055857 16 S+152 10

5 NOV 2025 TULSA5 VISUAL CLASSIFIED ALL NEW TO ME
NAME USSF UT MAG +/-
StarSh 99142 0:22:53 7.5 0.5
StarSh 99119 0:32:23 5.3 0.5

NAME USSF UT MAG +/-
COSMOS 2583 62904 0:26:22 5.8 0.2
ELECTRON KICK 63207 0:47:58 7.0 0.5
KUIPER-00021 63736 1:15:33 5.9 0.2

3 NOV 2025 PERTH IMAGING NEW TO ME UNCLASSIFIED
48864 21 055E 7782 G 2025110311494138 17 25 2032730-220089 16 S+169 10

3 NOV 2025 TULSA5 ALL NEW TO ME CLASSIFIED
NAME USSF UT MAG
StarSh 99123 0:53:16 6
USA 354 59814 1:10:01 6
StarSh 99135 1:12:17 6

2 NOV 2025 PERTH IMAGING CLASSIFIED:
90107 14 844B 7782 G 2025110219073685 17 25 0613614+153225 16 S+157 10
UN, NEW TO ME:
63362 25 062B 7782 G 2025110219534696 17 25 0703420+280648 16 S+131 10
63362 25 062B 7782 G 2025110219535115 17 25 0703480+280597 16 S+131 10
63362 25 062B 7782 G 2025110219541115 17 25 0703771+280343 16 S+127 10
63362 25 062B 7782 G 2025110219541534 17 25 0703848+280273 16 S+123 10
63362 25 062B 7782 G 2025110219543534 17 25 0704142+280012 16 S+141 10
63362 25 062B 7782 G 2025110219543867 17 25 0704208+275964 16 S+131 10
63362 25 062B 7782 G 2025110219545867 17 25 0704499+275705 16 S+128 10
63362 25 062B 7782 G 2025110219550286 17 25 0704562+275649 16 S+126 10

1 NOV 2025 PERTH IMAGING CLASSIFIED:
41940 17 005A 7782 G 2025110119571864 17 25 0442025+050488 16 S+169 10
41940 17 005A 7782 G 2025110119572283 17 25 0442124+050502 16 S+193 10
41940 17 005A 7782 G 2025110119574283 17 25 0442406+050526 16 S+192 10
41940 17 005A 7782 G 2025110119574616 17 25 0442508+050533 16 S+170 10
41940 17 005A 7782 G 2025110119580616 17 25 0442830+050554 16 S+174 10
41940 17 005A 7782 G 2025110119581122 17 25 0442894+050558 16 S+175 10
42949 17 066A 7782 G 2025110119535560 17 25 0432481+070678 16 S+141 10
42949 17 066A 7782 G 2025110119540066 17 25 0432565+070687 16 S+140 10
42949 17 066A 7782 G 2025110119542066 17 25 0432890+070704 16 S+138 10
42949 17 066A 7782 G 2025110119542571 17 25 0432982+070715 16 S+137 10
42949 17 066A 7782 G 2025110119544571 17 25 0433307+070735 16 S+139 10
42949 17 066A 7782 G 2025110119544990 17 25 0433381+070743 16 S+141 10

UN, NEW TO ME:
65591 25 206C 7782 G 2025110111300066 17 25 1859135-440540 16 S+197 10

26 OCT 2025 PERTH IMAGING NEW TO ME
56372 23 060C 7782 G 2025102620100834 17 25 0240346+032937 16 S+177 10
65588 25 205A 7782 G 2025102620052680 17 25 0759225+054810 16 S+169 10
65588 25 205A 7782 G 2025102620053531 17 25 0759303+054820 16 S+168 10
65588 25 205A 7782 G 2025102620055531 17 25 0759630+054841 16 S+166 10
65588 25 205A 7782 G 2025102620060037 17 25 0759715+054851 16 S+166 10
65588 25 205A 7782 G 2025102620062037 17 25 0800043+054874 16 S+165 10
65588 25 205A 7782 G 2025102620062370 17 25 0800123+054880 16 S+170 10
65588 25 205A 7782 G 2025102620064370 17 25 0800448+054902 16 S+167 10

25 OCT 2025 PERTH IMAGING NEW TO ME
65591 25 206C 7782 G 2025102511565560 17 25 1924144-390625 16 A+157 10
65591 25 206C 7782 G 2025102511565979 17 25 1924289-390375 16 A+162 10

21 OCT 2025 TULSA5 VISUAL NEW TO ME
NAME UT MAG
YAOGAN-43 O1J 0:41:56 6
YAOGAN-43 O1H 1:31:28 3

19 / 15 OCT 2025 PS1 SURVEY IMAGES
SITE 9999 = +20.7071, -10.41706 3048 FT ASL
BOTH NEW TO ME
CZ-3C DEB:
40202 12 008M 9999 G 2025101512011600 17 25 0233180+0348000 16 I
ISON 49707
49707 49 707A 9999 G 2025101912255200 17 25 0256360+0512000 16 I

16 OCT 2025 TULSA5 VISUAL ALL NEW TO ME
CLASSIFIED:
NAME USSF UT MAG
USA 483 62552 1:02:02 5
USA 463 62532 1:19:21 7
KUIPERS:
35490 - KUIPER-00064 - 64524 - 2025-10-16 01:10:59+00:00 5
35491 - KUIPER-00044 - 64505 - 2025-10-16 01:24:32+00:00 8
35492 - KUIPER-00046 - 64506 - 2025-10-16 01:25:22+00:00 7
35493 - KUIPER-00041 - 64502 - 2025-10-16 01:27:09+00:00 7
35494 - KUIPER-00040 - 64501 - 2025-10-16 01:28:54+00:00 5.5
35495 - KUIPER-00063 - 64523 - 2025-10-16 01:30:48+00:00 7
35496 - KUIPER-00042 - 64503 - 2025-10-16 01:33:00+00:00 8

15 OCT 2025 TULSA5 VISUAL ALL NEW TO ME ALL CLASSIFIED
NAME USSF UT MAG
USA 435 61658 1:13:22 7
USA 463 62536 1:23:03 8
USA 482 62551 1:25:51 8

10 OCT 2025 PERTH IMAGING
CLASSIFIED, LAST SEEN BY ME 198 DAYS AGO
90109 15 523A 7782 G 2025101011255923 17 25 2213821+144220 16
OTHER CLASSIFIED:
29242 06 024C 7782 G 2025101018445700 17 25 0156096+050144 16 S
29242 06 024C 7782 G 2025101018451700 17 25 0156301+050028 16 S

10 OCT 2025 VISUAL ALL NEW TO ME TULSA5
NAME USSF UT MAG
Temisat 22783 1:41:04 8
EK r/b 58993 1:15:46 6
CZ-6A R/B 63605 0:53:55 4
YAOGAN-40 02A 63918 1:32:56 5
YAOGAN-40 02B 63919 1:32:45 7
YAOGAN-40 02C 63920 1:33:08 7
CZ-6A R/B 63922 1:48:03 6

NOT ONE FLARING GEOSYNC SEEN THIS YEAR AT HOME DUE TO FULL MOON!
8 OCT 2025 PERTH IMAGING
NEW TO ME:
65563 25 202A 7782 G 2025100811150309 17 25 1708052-084491 16 S+143 10

6 OCT 2025 PERTH IMAGING
CLASSIFIED:
90093 14 576A 7782 G 2025100611375067 17 25 2244265+062824 16 S+149 10
90093 14 576A 7782 G 2025100611381067 17 25 2245159+063056 16 S+149 10
90093 14 576A 7782 G 2025100611381486 17 25 2245346+063106 16 S+147 10
90115 16 612A 7782 G 2025100616280632 17 25 0332415+090254 16 F+161 10 001000
90115 16 612A 7782 G 2025100616282632 17 25 0332879+090277 16 F+152 10 001000

UN, NEW TO ME:
65487 25 196B 7782 G 2025100611244962 17 25 2300564-103832 16 A,a,+130 10 020000
65487 25 196B 7782 G 2025100611250962 17 25 2300744-103689 16 A,a,+122 10 020000
65487 25 196B 7782 G 2025100611251294 17 25 2300789-103649 16 A,a,+134 10 020000
65487 25 196B 7782 G 2025100611253294 17 25 2300968-103503 16 A,a,+121 10 020000
65487 25 196B 7782 G 2025100611253800 17 25 2301022-103456 16 A,a,+120 10 020000
65487 25 196B 7782 G 2025100611255800 17 25 2301208-103305 16 A,a,+147 10 020000
65487 25 196B 7782 G 2025100611260306 17 25 2301256-103266 16 A,a,+142 10 020000

2 OCT 2025 NEW TO ME PERTH IMAGING
62486 25 002B 7782 G 2025100220245011 17 25 0647744+120182 16 R+136 10 005000

2 OCT 2025 TULSA5 ALL NEW TO ME VISUAL
NAME USSF UT MAG
CZ-4C R/B 52258 0:44:14 4.5
GSLV R/B 65054 0:50:18 4.0
CZ-4B R/B 61938 1:11:20 3.0
KUIPER-00110 65148 1:22:01 4.0
USA 406 61027 1:30:10 6.0
KUIPER-00116 65153 1:31:52 3.8
USA 409 61031 1:38:49 6.0
KUIPER-00118 65154 1:42:49 3.6
CZ-6A R/B 63921 1:56:00 3.8
35459 - KUIPER-00110 - 65148 - 2025-10-02 01:22:01+00:00
35460 - KUIPER-00116 - 65153 - 2025-10-02 01:31:52+00:00
35461 - KUIPER-00118 - 65154 - 2025-10-02 01:42:49+00:00

1 OCT 2025 TULSA5 ALL NEW TO ME
NAME USSF MAG NOTES
YAOGAN-43 O1F 60463 5
YAOGAN-43 O1A 60458 5
STARLINK-11452 62511 2.5 1X, BLUE
ALSO:
KUIPER-00079 - 64826 - 2025-10-01 10:52:01+00:00 MAG 6.5
KUIPER-00080 - 64827 - 2025-10-01 10:45:38+00:00 MAG 6.6

23 SEP 2025 PERTH IMAGING
CLASSIFIED, LOST TO ME ISON 63700
90115 16 612A 7782 G 2025092320573608 17 25 0213210+094859 16 S+152 10
90115 16 612A 7782 G 2025092320575608 17 25 0213543+094889 16 S+149 10
90115 16 612A 7782 G 2025092320580027 17 25 0213622+094900 16 S+148 10
90115 16 612A 7782 G 2025092320582027 17 25 0213960+094931 16 S+152 10
90115 16 612A 7782 G 2025092320582360 17 25 0214033+094942 16 S+153 10
90115 16 612A 7782 G 2025092320584360 17 25 0214371+094973 16 S+149 10
90115 16 612A 7782 G 2025092320584866 17 25 0214464+094987 16 S+149 10

UN, ALL NEW TO ME
65486 25 196A 7782 G 2025092311095278 17 25 2024012-271440 16 S+156 10
65486 25 196A 7782 G 2025092311101278 17 25 2024370-271388 16 S+157 10
65486 25 196A 7782 G 2025092311101784 17 25 2024477-271372 16 S+157 10
65590 25 206B 7782 G 2025092311065184 17 25 2152872-014807 16 S+164 10

20 SEP 2025 PERTH IMAGES
CLASSIFIED 29242 LAST SEEN BY ME 156 DAYS AGO, 90107 308 DAYS AGO
29242 06 024C 7782 G 2025092020584434 17 25 0153969+072691 16 S+181 10
29242 06 024C 7782 G 2025092020590434 17 25 0154281+072797 16 S+164 10
29242 06 024C 7782 G 2025092020590939 17 25 0154355+072815 16 S+176 10
29242 06 024C 7782 G 2025092020592939 17 25 0154686+072920 16 S+165 10
29242 06 024C 7782 G 2025092020593272 17 25 0154917+072995 16 S+183 10
29242 06 024C 7782 G 2025092020595272 17 25 0155170+073090 16 S+171 10
41940 17 005A 7782 G 2025092020555931 17 25 0258058+045866 16 S+148 10
41940 17 005A 7782 G 2025092020561931 17 25 0258382+045868 16 S+149 10
41940 17 005A 7782 G 2025092020562437 17 25 0258465+045868 16 S+149 10
42949 17 066A 7782 G 2025092020535157 17 25 0247132+054364 16 S+141 10
42949 17 066A 7782 G 2025092020535662 17 25 0247220+054371 16 S+142 10
42949 17 066A 7782 G 2025092020541662 17 25 0247548+054398 16 S+139 10
42949 17 066A 7782 G 2025092020542082 17 25 0247614+054404 16 S+141 10
42949 17 066A 7782 G 2025092020544082 17 25 0247940+054431 16 S+141 10
42949 17 066A 7782 G 2025092020544501 17 25 0248012+054436 16 S+141 10
42949 17 066A 7782 G 2025092020550501 17 25 0248338+054464 16 S+142 10
90107 14 844B 7782 G 2025092021090914 17 25 0442875+174851 16 S+139 10
90107 14 844B 7782 G 2025092021091333 17 25 0443043+174821 16 S+139 10
90107 14 844B 7782 G 2025092021093333 17 25 0443696+174680 16 S+140 10
90107 14 844B 7782 G 2025092021093666 17 25 0443822+174655 16 S+142 10

UN (NEW TO ME):
62805 25 017B 7782 G 2025092021032341 17 25 0238631+114124 16 S+139 10